Ten Downing Street Acceptance
Race 8 at Balaklava
Date: Fri 25th Apr, 2025
BTR Excavations Hcp (60), 1400m
Restricted 60, Apprentices Can Claim, Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Even Sharper | 2 | Ms T Johnstone | 60 | 10% | 5% | 60 |
2 | Flambard | 5 | Ben Price | 60 | 17% | 33% | 60 |
3 | Kushan Khanivale | 10 | Alyssa Webb | 59.5 | 9% | 18% | 59 |
4 | Ten Downing Street | 12 | Rochelle Milnes | 59.5 | 9% | 9% | 59 |
5 | Our Divinyl | 14 | Felicity Atkinson | 59 | 13% | 9% | 58 |
6 | My Mate Cobber | 16 | Lachlan Neindorf | 58.5 | 6% | 19% | 57 |
7 | Big Mav | 4 | Todd Pannell | 58 | 13% | 7% | 56 |
8 | Harbouring | 8 | A Stead | 58 | 14% | 8% | 56 |
9 | Katim's Club | 1 | Connor Murtagh | 58 | 14% | 7% | 60 |
10 | Mortgage Man | 3 | J Holder | 57 | 17% | 17% | 54 |
11 | Bywaters Road | 11 | Caitlin Tootell | 56 | 11% | 5% | 52 |
12 | Dancing Stream | 13 | Ms S Metcalfe | 56 | 17% | 3% | 56 |
13 | Ruling Goddess | 17 | J Potter | 55.5 | 8% | 17% | 55 |
14 | Short Stories | 9 | Matt Chadwick | 55 | 10% | 8% | 50 |
15 | Raw Grunt | 15 | 54 | 9% | 0% | 48 | |
16 | Tales Of Conflict | 7 | Jade Doyle | 54 | 8% | 14% | 45 |
17 | Axecapital(e) | 6 | Brooke King | 54 | 6% | 15% | 45 |
1 EVEN SHARPER
Trainer: A J Gluyas Jockey: Ms T Johnstone Weight: 60kg Barrier: 2
Record: 20-2-6-1 Prizemoney: $84,650.00
4-11 | Lg hd2.2L , Morphettville, 2024-10-26 1600M, Good , Race 6, Hcp (64), $50,000.00 ($2,500.00), Jockey: J Holder, Bar: 4 , 59kg, 1:36.80 , , Settled-8 800-8 400-8 |
4-10 | Nk1.5L , Morphettville Parks, 2024-11-16 1550M, Good , Race 7, Hcp (68), $55,000.00 ($2,750.00), Jockey: Lachlan Neindorf, Bar: 5 , 58.5kg, 1:34.24 , , Settled-4 800-5 400-5 |
4-10 | Sh Hd1L , Morphettville Parks, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 3 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
11-11 | Hd6.9L , Morphettville Parks, 2025-04-05 1250M, Good , Race 9, Hcp (64), $50,000.00 (), Jockey: Teagan Voorham, Bar: 9 , 59kg, 1:13.87 , , Settled-10 800-10 400-8 |
3-10 | 22.1L , Morphettville Parks, 2025-03-22 1250M, Good , Race 8, 4yo+ Hcp (62), $50,000.00 ($4,450.00), Jockey: Ms T Johnstone, Bar: 1 , 58kg, 1:13.51 , , Settled-7 800-7 400-3 |
2 FLAMBARD
Trainer: Byron Cozamanis Jockey: Ben Price Weight: 60kg Barrier: 5
Record: 12-2-1-4 Prizemoney: $52,085.00
4-11 | Sh1/2Hd2.1L , Morphettville Parks, 2024-11-09 1400M, Good , Race 9, E&G Hcp (64), $50,000.00 ($2,500.00), Jockey: Jessica Eaton, Bar: 2 , 56kg, 1:25.69 , , Settled-11 800-11 400-10 |
1-8 | Hf NkL , Balaklava, 2024-11-20 1600M, Good , Race 4, (Bm56), $25,000.00 ($12,500.00), Jockey: Todd Pannell, Bar: 5 , 60kg, 1:36.65 , , Settled-7 800-7 400-6 |
3-14 | Nk1.1L , Strathalbyn, 2024-10-23 1350M, Good , Race 7, Hcp (56), $25,000.00 ($2,450.00), Jockey: Todd Pannell, Bar: 5 , 60kg, 1:23.57 , , Settled-9 800-8 400-8 |
3-9 | 3/41.2L , Morphettville Parks, 2024-11-30 1550M, Good , Race 5, Hcp (C2), $55,000.00 ($4,900.00), Jockey: J Holder, Bar: 1 , 57kg, 1:33.88 , , Settled-7 800-7 400-6 |
3-9 | Lg hd2.5L , Gawler, 2024-12-14 1700M, Good , Race 7, (Bm64), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 7 , 58kg, 1:45.25 , , Settled-2 800-3 400-4 |
3 KUSHAN KHANIVALE
Trainer: Grant Young Jockey: Alyssa Webb Weight: 59.5kg Barrier: 10
Record: 33-3-5-6 Prizemoney: $133,875.00
5-10 | Hd2.4L , Morphettville Parks, 2025-02-15 1550M, Good , Race 4, Hcp (64), $50,000.00 ($1,850.00), Jockey: Margaret Collett, Bar: 7 , 55kg, 1:33.39 , , Settled-2 800-2 400-2 |
1-12 | Lg NkL , Penola, 2025-03-02 1400M, Good , Race 9, (Bm58), $19,500.00 ($9,900.00), Jockey: Jessica Tzaferis, Bar: 6 , 59.5kg, 1:27.11 , , Settled-3 800-2 400-1 |
4-10 | 2.34.6L , Naracoorte, 2025-04-06 1430M, Good , Race 6, (Bm58), $19,500.00 ($1,500.00), Jockey: Callan Murray, Bar: 8 , 60.5kg, 1:26.97 , , Settled-3 800-3 400-4 |
5-11 | 1.55.6L , Morphettville Parks, 2025-03-22 1400M, Good , Race 9, Hcp (62), $50,000.00 ($1,850.00), Jockey: Jessica Tzaferis, Bar: 3 , 59kg, 1:22.76 , , Settled-9 800-9 400-9 |
11-13 | 1.34.8L , Murray Bdge, 2025-03-08 1400M, Good , Race 9, Hcp (62), $50,000.00 (), Jockey: Margaret Collett, Bar: 2 , 57.5kg, 1:23.57 , , Settled-4 800-6 400-8 |
4 TEN DOWNING STREET
Trainer: D J McMahon Jockey: Rochelle Milnes Weight: 59.5kg Barrier: 12
Record: 22-2-6-2 Prizemoney: $80,375.00
1-10 | 3/4L , Bairnsdale, 2024-11-19 1600M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 2 , 58.5kg, 1:38.05 , , Settled-3 800-4 400-3 |
2-8 | 4.31.5L , Woolamai, 2024-11-30 2008M, Good , Race 6, Trophy Race, $5,000.00 ($850.00), Jockey: Dylan Dean, Bar: 4 , 71.5kg, 2:16.47 , , Settled- 800- 400- |
4-12 | Lg Nk3L , Moe, 2024-12-17 2082M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 1 , 60.5kg, 2:09.24 , , Settled-6 800-6 400-5 |
2-10 | 3.82.3L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 4 , 60.5kg, 1:38.40 , , Settled-6 800-8 400-5 |
5-12 | 2.87L , Bairnsdale, 2024-10-14 2200M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: B Mc Dougall, Bar: 8 , 59kg, 2:18.36 , , Settled-11 800-7 400-5 |
5 OUR DIVINYL
Trainer: B J Jones Jockey: Felicity Atkinson Weight: 59kg Barrier: 14
Record: 23-3-2-2 Prizemoney: $63,335.00
2-16 | Lg Nk0.8L , Murray Bdge, 2025-04-09 1200M, Good , Race 8, Hcp (62), $25,000.00 ($4,400.00), Jockey: Felicity Atkinson, Bar: 10 , 55.5kg, 1:09.70 , , Settled-1 800-1 400-4 |
1-12 | 1.8L , Port Lincoln, 2025-03-30 1210M, Good , Race 6, Hcp (C2), $23,000.00 ($11,400.00), Jockey: Felicity Atkinson, Bar: 6 , 54.5kg, 1:13.71 , , Settled-6 800-6 400-6 |
13-13 | 3/411.9L , Strathalbyn, 2025-01-15 1200M, Good , Race 8, Hcp (56), $25,000.00 (), Jockey: J Holder, Bar: 3 , 58kg, 1:14.15 , , Settled-12 800-12 400-13 |
1-8 | 3.5L , Broken Hill, 2025-03-15 1200M, Good , Race 4, (Bm50), $12,850.00 ($7,250.00), Jockey: Wesley Cave, Bar: 7 , 60.5kg, 1:11.80 , , Settled- 800- 400- |
8-11 | Hd5.4L , Port Lincoln, 2025-02-26 1210M, Good , Race 4, Hcp (C1), $23,000.00 ($860.00), Jockey: J Potter, Bar: 10 , 56.5kg, 1:13.69 , , Settled-8 800-8 400-8 |
6 MY MATE COBBER
Trainer: Garret Lynch Jockey: Lachlan Neindorf Weight: 58.5kg Barrier: 16
Record: 32-2-6-6 Prizemoney: $107,077.00
3-9 | 1.34.1L , Taree, 2025-01-07 1300M, Soft , Race 8, (Bm66), $30,200.00 ($2,800.00), Jockey: J Severo, Bar: 6 , 58.5kg, 1:18.24 , , Settled-8 800-8 400-8 |
4-11 | Hf Hd1.1L , Coffs Harbour, 2025-03-02 1400M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 1 , 57.5kg, 1:22.64 , , Settled-7 800-7 400-7 |
6-12 | 1/22.6L , Gold Coast, 2025-02-15 1400M, Soft , Race 7, 3yo+ Plate (C2), $28,000.00 ($500.00), Jockey: R Wiggins, Bar: 5 , 60kg, 1:24.44 , , Settled-7 800-8 400-10 |
11-15 | 1.37.1L , Gold Coast, 2025-01-24 1400M, Soft , Race 3, (Bm58), $38,000.00 (), Jockey: A Mallyon, Bar: 2 , 61.5kg, 1:23.90 , , Settled-8 800-8 400-8 |
9-13 | Hf Nk4.9L , Strathalbyn, 2025-03-26 1350M, Soft , Race 8, Hcp (58), $25,000.00 (), Jockey: Caitlin Tootell, Bar: 1 , 58kg, 1:23.50 , , Settled-9 800-8 400-12 |
7 BIG MAV
Trainer: Sarah Rutten Jockey: Todd Pannell Weight: 58kg Barrier: 4
Record: 15-2-2-1 Prizemoney: $49,825.00
2-16 | 3/42.5L , Murray Bdge, 2025-04-09 1400M, Good , Race 6, Hcp (56), $30,000.00 ($5,250.00), Jockey: Jace McMurray, Bar: 3 , 58kg, 1:22.88 , , Settled-10 800-9 400-8 |
4-11 | Nk0.9L , Penola, 2025-04-20 1300M, Heavy , Race 8, Hcp (56), $19,500.00 ($1,500.00), Jockey: Connor Murtagh, Bar: 10 , 60kg, 1:22.64 , , Settled-10 800-10 400-8 |
6-13 | Hf Nk3.5L , Strathalbyn, 2025-03-26 1350M, Soft , Race 8, Hcp (58), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 9 , 59.5kg, 1:23.50 , , Settled-4 800-4 400-4 |
9-13 | 1.83.9L , Strathalbyn, 2025-03-12 1350M, Good , Race 8, (Bm58), $25,000.00 (), Jockey: Todd Pannell, Bar: 1 , 60kg, 1:23.04 , , Settled-4 800-3 400-7 |
2-16 | 3/40.2L , Strathalbyn, 2025-02-19 1350M, Good , Race 8, (Bm58), $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 14 , 59.5kg, 1:22.85 , , Settled-5 800-7 400-4 |
8 HARBOURING
Trainer: Garret Lynch Jockey: A Stead Weight: 58kg Barrier: 8
Record: 107-15-17-9 Prizemoney: $316,605.00
9-11 | 3/412.8L , Gawler, 2024-07-17 1200M, Heavy , Race 9, (Bm56), $25,000.00 (), Jockey: Brooke King, Bar: 10 , 56.5kg, 1:17.64 , , Settled-5 800-5 400-10 |
1-13 | Lg NkL , Murray Bdge, 2024-07-24 1400M, Soft , Race 7, E&G Hcp (56), $25,000.00 ($12,500.00), Jockey: Tala Hutchinson, Bar: 4 , 56.5kg, 1:26.73 , , Settled-9 800-6 400-5 |
16-16 | Lg Nk14.7L , Murray Bdge, 2025-04-09 1200M, Good , Race 8, Hcp (62), $25,000.00 (), Jockey: Ms E Finnegan, Bar: 2 , 58kg, 1:09.70 , , Settled-16 800-16 400-16 |
12-14 | Hf Nk11.2L , Murray Bdge, 2024-08-14 1400M, Good , Race 6, (Bm56), $25,000.00 (), Jockey: Tala Hutchinson, Bar: 2 , 58.5kg, 1:25.25 , , Settled-11 800-11 400-10 |
2-8 | Lg hd0.2L , Port Augusta, 2024-09-01 1600M, Good , Race 4, (Bm58), $19,500.00 ($3,300.00), Jockey: Tala Hutchinson, Bar: 5 , 57.5kg, 1:35.93 , , Settled-1 800-2 400-2 |
9 KATIM'S CLUB
Trainer: Stephen Theodore Jockey: Connor Murtagh Weight: 58kg Barrier: 1
Record: 29-4-10-2 Prizemoney: $134,895.00
2-11 | 1.30.4L , Balaklava, 2025-04-02 1200M, Good , Race 5, 3yo+ F&M Hcp (56), $25,000.00 ($4,400.00), Jockey: Connor Murtagh, Bar: 3 , 60kg, 1:10.98 , , Settled-5 800-5 400-5 |
12-12 | Hf Nk7.1L , Strathalbyn, 2025-03-26 1200M, Soft , Race 5, (Bm56), $25,000.00 (), Jockey: Matt Chadwick, Bar: 5 , 56kg, 1:14.97 , , Settled-8 800-8 400-11 |
6-16 | 3/42.5L , Strathalbyn, 2025-02-19 1350M, Good , Race 8, (Bm58), $25,000.00 ($925.00), Jockey: M Nunes, Bar: 15 , 59.5kg, 1:22.85 , , Settled-6 800-4 400-3 |
13-13 | 1.36.4L , Murray Bdge, 2025-03-08 1400M, Good , Race 9, Hcp (62), $50,000.00 (), Jockey: R J Hurdle, Bar: 11 , 57kg, 1:23.57 , , Settled-3 800-3 400-3 |
1-16 | 2.5L , Murray Bdge, 2025-04-09 1400M, Good , Race 6, Hcp (56), $30,000.00 ($14,900.00), Jockey: Jackson Radley, Bar: 9 , 55kg, 1:22.88 , , Settled-8 800-7 400-4 |
10 MORTGAGE MAN
Trainer: A J Gluyas Jockey: J Holder Weight: 57kg Barrier: 3
Record: 18-3-0-3 Prizemoney: $63,000.00
2-5 | 1/21.8L , Oakbank, 2025-01-03 1050M, Good , Race 5, Barrier Trl, (), Jockey: Ms T Johnstone, Bar: 4 , 0kg, 1:05.85 , Barrier Trial , , Settled- 800- 400- |
1-14 | 1/2L , Oakbank, 2025-01-08 1400M, Good , Race 7, E&G Hcp (56), $25,000.00 ($12,500.00), Jockey: J Holder, Bar: 4 , 58kg, 1:28.09 , , Settled-8 800-7 400-6 |
5-11 | 12L , Murray Bdge, 2025-01-24 1400M, Good , Race 8, Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 11 , 60kg, 1:25.55 , , Settled-10 800-10 400-9 |
6-14 | 1/24.8L , Murray Bdge, 2025-02-05 1800M, Good , Race 5, Hcp (56), $25,000.00 ($925.00), Jockey: J Holder, Bar: 9 , 59.5kg, 1:50.91 , , Settled-9 800-10 400-11 |
3-13 | Nk4.6L , Strathalbyn, 2025-02-19 2050M, Good , Race 6, (Bm56), $25,000.00 ($2,450.00), Jockey: J Holder, Bar: 8 , 59kg, 2:11.39 , , Settled-7 800-8 400-9 |
11 BYWATERS ROAD
Trainer: J Hickmott & C Riggs Jockey: Caitlin Tootell Weight: 56kg Barrier: 11
Record: 37-4-7-2 Prizemoney: $107,315.00
6-10 | 1.86.7L , Balaklava, 2024-12-04 1600M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 8 , 57kg, 1:36.40 , , Settled-5 800-3 400-2 |
5-8 | Lg Nk1L , Balaklava, 2024-11-20 1600M, Good , Race 4, (Bm56), $25,000.00 ($925.00), Jockey: Brooke King, Bar: 4 , 57kg, 1:36.65 , , Settled-4 800-5 400-3 |
1-12 | 1L , Naracoorte, 2024-11-03 1430M, Good , Race 5, Hcp (54), $19,500.00 ($9,900.00), Jockey: Zoe Lloyd, Bar: 6 , 57kg, 1:27.27 , , Settled-2 800-2 400-2 |
2-12 | Sh Hd0.5L , Strathalbyn, 2024-10-23 1600M, Good , Race 4, Hcp (56), $25,000.00 ($4,400.00), Jockey: Zoe Lloyd, Bar: 5 , 55kg, 1:40.85 , , Settled-2 800-4 400-3 |
7-16 | 3/48.6L , Murray Bdge, 2025-04-09 1400M, Good , Race 6, Hcp (56), $30,000.00 ($1,100.00), Jockey: Monika Wolanin, Bar: 4 , 56kg, 1:22.88 , , Settled-4 800-5 400-3 |
12 DANCING STREAM
Trainer: Michael McClean Jockey: Ms S Metcalfe Weight: 56kg Barrier: 13
Record: 30-5-4-1 Prizemoney: $103,735.00
9-10 | 3/47.6L , Morphettville, 2023-12-30 1200M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: H Y Yuen, Bar: 2 , 53kg, 1:09.97 , , Settled-8 800-8 400-10 |
1-8 | 2.8L , Broken Hill, 2025-03-15 1400M, Good , Race 5, (Bm58), $12,850.00 ($7,250.00), Jockey: Ms S Metcalfe, Bar: 3 , 57kg, 1:25.94 , , Settled- 800- 400- |
6-12 | 1/23.1L , Balaklava, 2025-04-16 1400M, Good , Race 7, (Bm62), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 2 , 55.5kg, 1:23.27 , , Settled-1 800-1 400-1 |
11-11 | Hf Hd8.7L , Clare, 2025-02-14 1200M, Good , Race 7, F&M Hcp (58), $19,500.00 (), Jockey: Caitlyn Munro, Bar: 5 , 58kg, 1:12.25 , , Settled-9 800-9 400-10 |
8-10 | 3/46.7L , Balaklava, 2025-02-23 1200M, Good , Race 4, 4yo+ (Bm56), $25,000.00 ($925.00), Jockey: Ms T Johnstone, Bar: 9 , 56.5kg, 1:10.70 , , Settled-10 800-10 400-7 |
13 RULING GODDESS
Trainer: D J Halliday Jockey: J Potter Weight: 55.5kg Barrier: 17
Record: 12-1-2-2 Prizemoney: $33,175.00
3-10 | 3/41.0L , Strathalbyn, 2024-10-23 1350M, Good , Race 3, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Ben Price, Bar: 2 , 57.5kg, 1:23.58 , , Settled-9 800-9 400-7 |
3-8 | 1/20.9L , Gawler, 2024-10-07 1516M, Good , Race 5, Hcp (C1), $25,000.00 ($2,450.00), Jockey: Margaret Collett, Bar: 8 , 57.5kg, 1:33.57 , , Settled-6 800-6 400-1 |
4-15 | Hf Nk2.9L , Strathalbyn, 2024-09-25 1350M, Soft , Race 5, (Bm56), $25,000.00 ($1,950.00), Jockey: Margaret Collett, Bar: 7 , 58.5kg, 1:23.03 , , Settled-6 800-7 400-5 |
2-12 | 1/20.2L , Balaklava, 2024-09-11 1300M, Good , Race 8, Hcp (C1), $25,000.00 ($4,400.00), Jockey: Callan Murray, Bar: 2 , 57kg, 1:17.75 , , Settled-8 800-8 400-6 |
10-11 | 1.87.9L , Strathalbyn, 2025-04-11 1200M, Good , Race 5, Hcp (C1), $25,000.00 (), Jockey: Ben Price, Bar: 5 , 58kg, 1:14.42 , , Settled-9 800-9 400-9 |
14 SHORT STORIES
Trainer: R J King Jockey: Matt Chadwick Weight: 55kg Barrier: 9
Record: 39-4-6-3 Prizemoney: $129,685.00
5-8 | 23.9L , Lock, 2025-02-09 1400M, Good , Race 4, (Bm58), $9,675.00 (), Jockey: Monika Wolanin, Bar: 5 , 55kg, 1:22.99 , , Settled- 800- 400- |
2-6 | Hd0.1L , Penong, 2025-03-08 1400M, Good , Race 5, (Bm52), $7,675.00 ($1,655.00), Jockey: Monika Wolanin, Bar: 5 , 56.5kg, 1:24.24 , , Settled- 800- 400- |
2-12 | 4.50.5L , Port Lincoln, 2025-03-16 1350M, Soft , Race 5, Hcp (54), $19,500.00 ($3,300.00), Jockey: Callan Murray, Bar: 12 , 57.5kg, 1:23.42 , , Settled-6 800-4 400-3 |
7-8 | Lg Nk7.7L , Port Lincoln, 2025-02-26 1750M, Good , Race 7, (Bm64), $23,000.00 ($860.00), Jockey: Monika Wolanin, Bar: 2 , 51kg, 1:49.87 , , Settled-3 800-3 400-6 |
3-12 | 3/42.1L , Port Lincoln, 2025-03-30 1350M, Good , Race 5, Hcp (54), $23,000.00 ($2,300.00), Jockey: Callan Murray, Bar: 1 , 58.5kg, 1:23.19 , , Settled-6 800-6 400-6 |
15 RAW GRUNT
Trainer: G Richards & D Moyle Jockey: TBA Weight: 54kg Barrier: 15
Record: 11-1-0-0 Prizemoney: $26,560.00
3-5 | 2.54.8L , Murray Bdge, 2025-03-14 800M, Good , Race 4, Barrier Trl, (), Jockey: Ms S Lacy, Bar: 1 , 0kg, 0:51.70 , Barrier Trial , , Settled- 800- 400- |
5-14 | Lg hd2.7L , Balaklava, 2024-11-20 1400M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Alana Livesey, Bar: 10 , 58kg, 1:23.10 , , Settled-3 800-4 400-4 |
8-11 | 1.85.8L , Strathalbyn, 2025-04-11 1200M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Teagan Voorham, Bar: 10 , 56.5kg, 1:14.42 , , Settled-11 800-11 400-11 |
9-9 | Lg Nk4.6L , Morphettville, 2024-11-05 1600M, Good , Race 4, Hcp (C2), $25,000.00 (), Jockey: D Tourneur, Bar: 3 , 56.5kg, 1:39.40 , , Settled-4 800-1 400-1 |
14-14 | 3/46.7L , Murray Bdge, 2024-12-08 1400M, Good , Race 7, 3yo+ Hcp (58), $25,000.00 (), Jockey: Alana Livesey, Bar: 9 , 57kg, 1:26.56 , , Settled-10 800-12 400-12 |
16 TALES OF CONFLICT
Trainer: Sophie Logan Jockey: Jade Doyle Weight: 54kg Barrier: 7
Record: 36-3-3-5 Prizemoney: $75,680.00
13-14 | Lg hd7.9L , Balaklava, 2024-11-20 1400M, Good , Race 6, Hcp (56), $25,000.00 (), Jockey: Jade Doyle, Bar: 5 , 53.5kg, 1:23.10 , , Settled-11 800-10 400-10 |
9-11 | Sh1/2Hd10.8L , Morphettville Parks, 2024-11-09 1400M, Good , Race 9, E&G Hcp (64), $50,000.00 ($1,000.00), Jockey: Jade Doyle, Bar: 11 , 52.5kg, 1:25.69 , , Settled-10 800-10 400-11 |
3-12 | 1.32.3L , Naracoorte, 2024-11-03 1430M, Good , Race 5, Hcp (54), $19,500.00 ($1,900.00), Jockey: Jade Doyle, Bar: 3 , 55.5kg, 1:27.27 , , Settled-7 800-6 400-5 |
5-10 | 3/43.6L , Naracoorte, 2025-04-06 1100M, Good , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 6 , 55kg, 1:05.35 , , Settled-9 800-9 400-8 |
10-14 | Sh Nk6.6L , Oakbank, 2025-04-21 1400M, Soft , Race 4, Hcp (54), $25,000.00 (), Jockey: Jade Doyle, Bar: 10 , 54.5kg, 1:30.09 , , Settled-6 800-6 400-7 |
17 AXECAPITAL
Trainer: J Dunn & K Bishop Jockey: Brooke King Weight: 54kg Barrier: 6
Record: 52-3-4-8 Prizemoney: $94,495.00
4-12 | 1/22.2L , Port Lincoln, 2025-02-26 1350M, Good , Race 5, Hcp (54), $23,000.00 ($1,900.00), Jockey: Brooke King, Bar: 5 , 53.5kg, 1:22.07 , , Settled- 800- 400- |
7-12 | Lg hd6.1L , Port Lincoln, 2025-02-28 1750M, Good , Race 6, Hcp (54), $23,000.00 ($860.00), Jockey: Alana Livesey, Bar: 12 , 55.5kg, 1:49.47 , , Settled-6 800-7 400-7 |
12-14 | Hf Nk5.8L , Oakbank, 2025-01-08 1400M, Good , Race 7, E&G Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 5 , 54.5kg, 1:28.09 , , Settled-5 800-5 400-5 |
3-12 | 12.8L , Port Lincoln, 2025-01-22 1350M, Good , Race 6, (Bm54), $23,000.00 ($2,300.00), Jockey: Brooke King, Bar: 12 , 52kg, 1:21.97 , , Settled-2 800-1 400-1 |
2-12 | 3/41.3L , Port Lincoln, 2025-03-30 1350M, Good , Race 5, Hcp (54), $23,000.00 ($3,960.00), Jockey: Brooke King, Bar: 5 , 53.5kg, 1:23.19 , , Settled-5 800-5 400-4 |