Lovie May Acceptance
Race 6 at Sandown-Hillside
Date: Wed 18th Sep, 2024
Evergreen Turf (Bm64), 1300m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Delicious Tycoon | 17 | Celine Gaudray | 62.5 | 13% | 13% | 69 |
2 | Walk Of Fame | 15 | 62 | 19% | 25% | 68 | |
3 | Motitsi | 2 | 61 | 16% | 11% | 66 | |
4 | Pardon My French | 14 | B Shinn | 61 | 40% | 40% | 66 |
5 | A Penny Spent | 10 | J Maskiell | 60.5 | 18% | 11% | 65 |
6 | Miss Winslet | 5 | Ben Allen | 60.5 | 20% | 10% | 65 |
7 | She's Pretty Rich | 9 | Ms J Kennedy | 60.5 | 7% | 26% | 65 |
8 | Happy Link | 12 | Craig Williams | 59 | 40% | 20% | 62 |
9 | Tipsy Toronado | 7 | 59 | 25% | 25% | 62 | |
10 | Queen Starlight | 1 | L Nolen | 58.5 | 13% | 13% | 61 |
11 | Cavity Bay | 6 | H Coffey | 58 | 14% | 29% | 65 |
12 | Treasurethe Moment | 16 | M Zahra | 57 | 50% | 0% | 63 |
13 | Kalimna Views | 13 | J Mott | 56.5 | 20% | 0% | 62 |
14 | Innocent Enuff(e) | 8 | Teodore Nugent | 58.5 | 12% | 12% | 61 |
15 | Miss Santorini(e) | 4 | D W Stackhouse | 58.5 | 17% | 14% | 61 |
16 | Lovie May(e) | 11 | 58.5 | 13% | 10% | 61 | |
17 | Day In Heaven(e) | 3 | Ethan Brown | 58.5 | 15% | 5% | 61 |
1 DELICIOUS TYCOON
Trainer: Gavin Bedggood Jockey: Celine Gaudray Weight: 62.5kg Barrier: 17
Record: 24-3-5-3 Prizemoney: $198,800.00
10-13 | Lg hd6.4L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 13 , 61kg, 1:17.76 , , Settled-3 800-3 400-2 |
15-16 | Hd5.75L , Flemington, 2023-11-09 1600M, Soft , Race 6, McC Final-Bm80, $503,125.00 (), Jockey: Jamie Kah, Bar: 5 , 54kg, 1:37.01 , , Settled-2 800-3 400-3 |
4-7 | Lg Nk0.6L , Moonee Valley, 2023-10-27 1500M, Good , Race 2, Vobis Gold Star, $175,000.00 ($8,750.00), Jockey: Jamie Kah, Bar: 1 , 55kg, 1:29.59 , , Settled-1 800-1 400-1 |
2-14 | 3/42.3L , Hamilton, 2023-10-14 1600M, Good , Race 7, (Bm70), $80,000.00 ($14,400.00), Jockey: Madison Lloyd, Bar: 8 , 57.5kg, 1:36.87 , , Settled-2 800-2 400-1 |
5-9 | Sh Nk1.9L , Moonee Valley, 2023-09-29 1500M, Good , Race 1, (Bm70), $130,000.00 ($3,900.00), Jockey: M Zahra, Bar: 6 , 57.5kg, 1:30.19 , , Settled-7 800-7 400-4 |
2 WALK OF FAME
Trainer: D T O'Brien Jockey: TBA Weight: 62kg Barrier: 15
Record: 16-3-3-4 Prizemoney: $86,020.00
2-9 | 1.80.1L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 2 , 59kg, 1:17.05 , , Settled-4 800-4 400-1 |
7-9 | Lg Nk3.1L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 7 , 59.5kg, 1:11.27 , , Settled-8 800-8 400-4 |
3-9 | 3/42.3L , Sandown-Hillside, 2024-07-31 1300M, Heavy , Race 3, F&M (Bm70), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 4 , 59.5kg, 1:18.45 , , Settled-1 800-1 400-1 |
1-11 | Lg hdL , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 11 , 60.5kg, 1:27.77 , , Settled-3 800-3 400-3 |
2-12 | Hf Nk0.1L , Sale, 2024-06-26 1200M, Soft , Race 7, F&M (Bm64), $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 3 , 60.5kg, 1:13.05 , , Settled-7 800-7 400-6 |
3 MOTITSI
Trainer: Maddie Raymond Jockey: TBA Weight: 61kg Barrier: 2
Record: 19-3-3-2 Prizemoney: $95,912.00
4-8 | Hf Nk0.8L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Tom Madden, Bar: 3 , 59kg, 1:13.15 , , Settled-4 800-4 400-4 |
1-10 | 1/2L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:14.03 , , Settled-4 800-4 400-4 |
5-8 | 3.85.3L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:15.04 , , Settled-7 800-7 400-7 |
5-13 | 1.85.1L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Ryan Houston, Bar: 12 , 59kg, 0:58.75 , |
3-12 | 1.52.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 6 , 58kg, 0:58.85 , , Settled-10 800-10 400-11 |
4 PARDON MY FRENCH
Trainer: C Maher Jockey: B Shinn Weight: 61kg Barrier: 14
Record: 5-2-0-2 Prizemoney: $38,420.00
1-12 | 1L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($19,250.00), Jockey: B Shinn, Bar: 2 , 60kg, 1:26.01 , , Settled-8 800-8 400-6 |
1-10 | 3.3L , Geelong, 2024-07-26 1247M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ben Allen, Bar: 8 , 57.5kg, 1:15.47 , |
3-14 | Hf Hd0.9L , Wangaratta, 2024-07-06 1170M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: T Ladd, Bar: 10 , 57.5kg, 1:09.78 , , Settled-10 800-10 400-11 |
3-12 | 1/20.6L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 1 , 57.5kg, 1:15.92 , , Settled-7 800-7 400-7 |
9-10 | 311.8L , Bendigo, 2024-04-23 1000M, Good , Race 7, Barrier Trl, (), Jockey: John Allen, Bar: 3 , 0kg, 1:00.14 , Barrier Trial , |
5 A PENNY SPENT
Trainer: Ms H Stephens Jockey: J Maskiell Weight: 60.5kg Barrier: 10
Record: 28-5-3-3 Prizemoney: $117,015.00
1-10 | 1L , Bairnsdale, 2024-09-09 1200M, Good , Race 7, F&M (Bm58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 5 , 61.5kg, 1:12.39 , , Settled-8 800-8 400-5 |
3-11 | 1/21.8L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($3,150.00), Jockey: M Chadwick, Bar: 11 , 54kg, 1:11.79 , , Settled-10 800-10 400-10 |
5-10 | Hf Nk2.4L , Sale, 2024-07-28 1100M, Heavy , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 6 , 57kg, 1:08.01 , , Settled-8 800-8 400-8 |
12-14 | 1.58.05L , Bairnsdale, 2023-11-21 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: J Maskiell, Bar: 13 , 61kg, 1:10.94 , , Settled-12 800-12 400-13 |
5-8 | 1.36L , Sale, 2023-10-29 1600M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 1 , 58.5kg, 1:37.32 , , Settled-4 800-4 400-3 |
6 MISS WINSLET
Trainer: L & T Corstens & W Larkin Jockey: Ben Allen Weight: 60.5kg Barrier: 5
Record: 10-2-1-1 Prizemoney: $65,915.00
5-13 | Lg hd1.9L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 4 , 60.5kg, 1:17.76 , , Settled-8 800-8 400-9 |
1-10 | 3.8L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Ben Allen, Bar: 6 , 59.5kg, 1:12.38 , , Settled-4 800-4 400-4 |
2-9 | 30.8L , Echuca, 2024-08-14 900M, Soft , Race 6, Barrier Trl, (), Jockey: J Duffy, Bar: 3 , 0kg, 0:54.94 , Barrier Trial , |
7-12 | Hf Nk4L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 2, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 2 , 59kg, 1:13.73 , , Settled-8 800-8 400-5 |
8-14 | 25.7L , Caulfield, 2024-06-29 1200M, Soft , Race 5, 3yo F Hcp, $150,000.00 ($3,000.00), Jockey: Tatum Bull, Bar: 3 , 54kg, 1:11.07 , , Settled-13 800-13 400-13 |
7 SHE'S PRETTY RICH
Trainer: Matthew Brown Jockey: Ms J Kennedy Weight: 60.5kg Barrier: 9
Record: 27-2-6-7 Prizemoney: $177,315.00
6-13 | Lg hd2.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 7 , 58.5kg, 1:17.76 , , Settled-5 800-5 400-6 |
3-12 | 3/41.8L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 3 , 58.5kg, 1:24.06 , , Settled-6 800-6 400-5 |
3-9 | 1/21.8L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: B Melham, Bar: 3 , 57.5kg, 1:24.32 , , Settled-5 800-5 400-5 |
6-10 | Sh Hd3.1L , Flemington, 2024-07-20 1600M, Soft , Race 4, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Rose Hammond, Bar: 7 , 51kg, 1:38.76 , , Settled-3 800-3 400-3 |
2-11 | 1.30.2L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($4,590.00), Jockey: Ms J Kennedy, Bar: 2 , 59kg, 1:27.77 , , Settled-6 800-6 400-6 |
8 HAPPY LINK
Trainer: G Eurell Jockey: Craig Williams Weight: 59kg Barrier: 12
Record: 5-2-2-1 Prizemoney: $67,265.00
1-7 | 2L , Geelong, 2024-09-01 1225M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Craig Williams, Bar: 4 , 57.5kg, 1:14.02 , , Settled-2 800-2 400-2 |
2-12 | 3.30.8L , Geelong, 2024-08-09 1200M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($4,590.00), Jockey: L Currie, Bar: 4 , 57.5kg, 1:11.33 , , Settled-1 800-1 400-1 |
2-13 | Hf Nk3.8L , Racing.Com Park, 2024-03-03 1200M, Good , Race 4, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jamie Kah, Bar: 7 , 56kg, 1:10.46 , , Settled-7 800-7 400-5 |
3-7 | Lg Nk0.5L , Moonee Valley, 2024-02-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($5,400.00), Jockey: Jamie Kah, Bar: 1 , 57kg, 1:11.67 , , Settled-3 800-3 400-4 |
9 TIPSY TORONADO
Trainer: Jason Warren Jockey: TBA Weight: 59kg Barrier: 7
Record: 4-1-2-1 Prizemoney: $28,890.00
2-10 | Ns1.8L , Cranbourne, 2024-09-19 1300M, Good , Race 5, Hcp (C1), $35,000.00 ($6,300.00), Jockey: Zac Spain, Bar: 8 , 57.5kg, 1:18.46 , , Settled-6 800-6 400-6 |
1-9 | 3/4L , Mornington, 2024-09-06 1000M, Soft , Race 3, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 2 , 57.5kg, 0:59.49 , , Settled-6 800-6 400-4 |
2-14 | 2.80.8L , Wangaratta, 2024-08-24 1100M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 7 , 57.5kg, 1:04.80 , , Settled-10 800-10 400-10 |
10 QUEEN STARLIGHT
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 58.5kg Barrier: 1
Record: 8-1-2-1 Prizemoney: $46,765.00
5-9 | 1.82.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Thomas Stockdale, Bar: 3 , 56kg, 1:17.05 , , Settled-5 800-5 400-5 |
2-11 | 1/20.4L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: L Nolen, Bar: 3 , 58.5kg, 1:11.93 , , Settled-1 800-1 400-1 |
3-8 | 1/23.3L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 4, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: Thomas Stockdale, Bar: 5 , 56.5kg, 1:14.20 , |
2-8 | Ns1.5L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 14, Barrier Trl, (), Jockey: Emily Pozman, Bar: 3 , 0kg, 0:43.48 , Barrier Trial , |
4-8 | Sh1/2Hd1.3L , Moonee Valley, 2023-12-01 1200M, Soft , Race 2, 3yo F (Bm64), $60,000.00 ($3,000.00), Jockey: W Egan, Bar: 6 , 58.5kg, 1:12.56 , , Settled-6 800-6 400-6 |
11 CAVITY BAY
Trainer: T & C McEvoy Jockey: H Coffey Weight: 58kg Barrier: 6
Record: 7-1-1-2 Prizemoney: $124,050.00
3-13 | Lg hd1.7L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($4,500.00), Jockey: H Coffey, Bar: 5 , 58kg, 1:17.76 , , Settled-10 800-10 400-10 |
1-10 | 1/2L , Colac, 2024-09-09 800M, Good , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 3 , 0kg, 0:50.05 , Barrier Trial , |
3-7 | 1/22.0L , Caulfield, 2024-07-27 1400M, Good , Race 1, 2yo (Open) Swp, $175,000.00 ($15,750.00), Jockey: M J Dee, Bar: 1 , 56kg, 1:24.93 , , Settled-2 800-3 400-3 |
13-14 | 1.518.3L , Morphettville Parks, 2024-06-29 1400M, Heavy , Race 6, Oaklands Plate, $120,295.00 (), Jockey: J Holder, Bar: 9 , 54kg, 1:29.10 , , Settled-2 800-2 400-4 |
1-11 | Lg hdL , Swan Hill, 2024-06-07 1300M, Good , Race 4, Elvstroem Classic, $125,000.00 ($68,750.00), Jockey: H Coffey, Bar: 3 , 55kg, 1:17.93 , , Settled-1 800-1 400-1 |
12 TREASURETHE MOMENT
Trainer: M M Laurie Jockey: M Zahra Weight: 57kg Barrier: 16
Record: 4-2-2-0 Prizemoney: $134,212.00
2-13 | Lg hd1.5L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: M Zahra, Bar: 12 , 57kg, 1:17.76 , , Settled-2 800-2 400-3 |
4-10 | 2.83.3L , Cranbourne Training, 2024-08-26 800M, Soft , Race 10, Barrier Trl, (), Jockey: M Zahra, Bar: 4 , 0kg, 0:46.76 , Barrier Trial , |
1-13 | 4L , Geelong, 2024-06-21 1312M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Beau Mertens, Bar: 9 , 55kg, 1:17.56 , |
2-11 | DH0L , Geelong, 2024-06-06 1200M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($5,062.00), Jockey: Jordan Childs, Bar: 6 , 56kg, 1:11.06 , , Settled-4 800-4 400-4 |
13 KALIMNA VIEWS
Trainer: John McArdle Jockey: J Mott Weight: 56.5kg Barrier: 13
Record: 5-1-0-0 Prizemoney: $56,210.00
5-12 | Lg Nk2L , Mornington, 2024-09-06 1200M, Soft , Race 10, Hcp (64), $27,000.00 ($810.00), Jockey: J Mott, Bar: 6 , 55kg, 1:11.91 , , Settled-7 800-7 400-6 |
4-7 | Lg hd6L , Cranbourne Training, 2024-08-26 800M, Soft , Race 7, Barrier Trl, (), Jockey: J Mott, Bar: 9 , 0kg, 0:46.19 , Barrier Trial , |
6-7 | 1/28L , Caulfield, 2024-07-27 1400M, Good , Race 1, 2yo (Open) Swp, $175,000.00 ($3,500.00), Jockey: J Mott, Bar: 5 , 55kg, 1:24.93 , , Settled-6 800-6 400-5 |
4-12 | 12.3L , Caulfield, 2024-07-13 1100M, Soft , Race 3, 2yo F Hcp, $150,000.00 ($7,500.00), Jockey: J Mott, Bar: 11 , 57.5kg, 1:05.38 , , Settled-12 800-12 400-10 |
1-10 | Sh NkL , Racing.Com Park, 2024-02-01 1100M, Good , Race 1, 2yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 8 , 56kg, 1:05.38 , , Settled-2 800-2 400-2 |
14 INNOCENT ENUFF
Trainer: Logan McGill Jockey: Teodore Nugent Weight: 58.5kg Barrier: 8
Record: 17-2-5-2 Prizemoney: $74,705.00
9-13 | Lg hd4.4L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 6 , 58.5kg, 1:17.76 , , Settled-1 800-1 400-1 |
3-12 | Lg Nk0.6L , Mornington, 2024-09-06 1200M, Soft , Race 10, Hcp (64), $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 1 , 56.5kg, 1:11.91 , , Settled-1 800-1 400-1 |
2-8 | 3/40.1L , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 7 , 59.5kg, 0:59.90 , , Settled-4 800-4 400-5 |
2-9 | 3/42L , Kyneton, 2024-03-19 1103M, Good , Race 7, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 1 , 61.5kg, 1:04.20 , , Settled-2 800-2 400-1 |
2-8 | Nk2.3L , Stony Creek, 2024-02-06 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 2 , 59.5kg, 1:06.09 , , Settled-3 800-3 400-3 |
15 MISS SANTORINI
Trainer: B J Goodwin Jockey: D W Stackhouse Weight: 58.5kg Barrier: 4
Record: 35-6-6-5 Prizemoney: $158,230.00
4-11 | 3.33.8L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 4 , 60kg, 1:39.15 , , Settled-7 800-7 400-7 |
6-11 | 1.32.3L , Sandown-Lakeside, 2024-08-14 1500M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 8 , 59.5kg, 1:31.37 , , Settled-10 800-10 400-11 |
8-11 | Hd6L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 8 , 59.5kg, 1:24.62 , , Settled-9 800-9 400-7 |
11-11 | 3/47L , Sale, 2024-07-04 1415M, Heavy , Race 9, (Bm64), $35,000.00 (), Jockey: Ms D Keane, Bar: 3 , 57.5kg, 1:29.54 , , Settled-4 800-4 400-6 |
5-12 | Hf Nk1.8L , Sale, 2024-06-26 1200M, Soft , Race 7, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Ms D Keane, Bar: 2 , 59.5kg, 1:13.05 , , Settled-11 800-11 400-11 |
16 LOVIE MAY
Trainer: Shea Eden Jockey: TBA Weight: 58.5kg Barrier: 11
Record: 30-4-3-3 Prizemoney: $131,025.00
5-9 | 3/43.3L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Carleen Hefel, Bar: 8 , 56.5kg, 1:11.81 , , Settled-8 800-8 400-7 |
5-11 | 1/22.9L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($1,050.00), Jockey: Sheridan Clarke, Bar: 7 , 55kg, 1:11.79 , , Settled-4 800-4 400-4 |
8-9 | Lg Nk4.1L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 4 , 56.5kg, 1:11.27 , , Settled-2 800-2 400-3 |
10-11 | 2.59.1L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 5 , 54kg, 0:56.63 , , Settled-7 800-7 400-9 |
-9 | 1.579.1L , Cranbourne, 2024-01-19 1300M, Soft , Race 8, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D L Turner, Bar: 3 , 57.5kg, 1:18.32 , |
17 DAY IN HEAVEN
Trainer: Nathan McPherson Jockey: Ethan Brown Weight: 58.5kg Barrier: 3
Record: 20-3-2-1 Prizemoney: $71,575.00
11-13 | Lg hd6.7L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 (), Jockey: Ethan Brown, Bar: 2 , 58.5kg, 1:17.76 , , Settled-9 800-9 400-8 |
6-10 | Hf Hd4.8L , Echuca, 2024-06-13 1600M, Soft , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 8 , 60kg, 1:41.95 , , Settled-3 800-3 400-3 |
2-7 | Ns0.1L , Seymour, 2024-05-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 5 , 60kg, 1:40.05 , , Settled-4 800-4 400-2 |
4-8 | Lg Nk1.3L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 5, Hcp (64), $40,000.00 ($2,000.00), Jockey: Jarrod Fry, Bar: 5 , 57kg, 1:41.12 , , Settled-5 800-5 400-5 |
1-11 | 3/4L , Horsham, 2024-05-04 1800M, Soft , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 9 , 58kg, 1:53.87 , , Settled-3 800-4 400-3 |