Zwasp Acceptance

Race 2 at Sandown-Hillside

Date: Wed 18th Sep, 2024

Tile Importer Mdn Plate, 1300m

Maiden, Apprentices Can Claim, Set Weight, $55,000.00

No Horse Barrier
1 Autumn Storm 8
2 Pammukale 2
3 Zwasp 7
4 Divine Thoughts 16
5 Jenni The Jet 11
6 Sasha's Reward 14
7 Chaparro 17
8 Manhattan Empire 3
9 Romani Ite Domum 12
10 Saint Aubins 9
11 Andrina 5
12 Enchanted Jenni 10
13 Moonlight Romance 13
14 Unholstered(e) 15
15 Goyathlay(e) 1
16 Albanian Blood(e) 4
17 Xtra Gamble(e) 6

1 AUTUMN STORM

Trainer: R Griffiths & M De Kock   Jockey: Jye McNeil   Weight: 59.5kg   Barrier: 8

Record: 8-2-2-1   Prizemoney: $69,625.00

1-13 Sh1/2HdL , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 ($27,500.00), Jockey: Jye McNeil, Bar: 4 , 56kg, 1:44.88 , , Settled-5 800-5 400-4
8-16 Lg Nk5.8L , Flemington, 2024-11-07 2000M, Good , Race 3, (Bm80), $151,825.00 ($3,000.00), Jockey: Jye McNeil, Bar: 9 , 55kg, 2:03.02 , , Settled-9 800-9 400-10
2-10 3/41.5L , Moonee Valley, 2024-11-15 2040M, Good , Race 4, 3yo+ (Bm70), $60,000.00 ($10,800.00), Jockey: Jye McNeil, Bar: 1 , 58kg, 2:06.89 , , Settled-3 800-4 400-2
4-12 1.52.3L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($2,750.00), Jockey: Jye McNeil, Bar: 6 , 59.5kg, 1:18.63 , , Settled-6 800-6 400-5
1-12 3/4L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 11 , 59.5kg, 1:41.37 , , Settled-5 800-3 400-2

2 PAMMUKALE

Trainer: M & L Cerchi   Jockey: Damian Lane   Weight: 59.5kg   Barrier: 2

Record: 32-1-2-3   Prizemoney: $58,540.00

4-6 5.38L , Caulfield Heath, 2025-02-10 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Ryan Houston, Bar: 3 , 52.5kg, 1:38.84 , , Settled-5 800-3 400-4
10-13 613.2L , Geelong, 2025-04-23 1715M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms A Herrmann, Bar: 7 , 54kg, 1:42.51 , , Settled-10 800-10 400-10
8-11 Sh Nk12.8L , Albury, 2025-02-24 2000M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: C J Parish, Bar: 6 , 59kg, 2:04.51 , , Settled-11 800-10 400-11
6-8 3.810.8L , Geelong, 2025-04-01 2460M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 4 , 54kg, 2:36.53 , , Settled-8 800-6 400-6
7-9 1/22.5L , Wangaratta, 2025-03-13 2000M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 1 , 54kg, 2:08.06 , , Settled-6 800-7 400-6

3 ZWASP

Trainer: Shea Eden   Jockey: TBA   Weight: 59.5kg   Barrier: 7

Record: 11-0-2-3   Prizemoney: $33,425.00

4-14 1/21.1L , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: M J Dee, Bar: 4 , 59.5kg, 1:26.43 , , Settled-9 800-9 400-9
3-12 1.82.0L , Cranbourne, 2024-10-11 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($3,600.00), Jockey: J Bowditch, Bar: 11 , 59.5kg, 1:18.24 , , Settled-5 800-5 400-5
4-11 Hf Nk4.1L , Racing.Com Park, 2025-03-27 1200M, Good , Race 3, 4yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: J Bowditch, Bar: 2 , 59.5kg, 1:09.43 , , Settled-6 800-6 400-5
2-11 Hd0.2L , Cranbourne, 2024-10-02 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:11.15 , , Settled-5 800-5 400-5
3-10 1.82.6L , Cranbourne, 2025-04-11 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: J Bowditch, Bar: 9 , 59.5kg, 0:58.06 , , Settled-4 800-4 400-5

4 DIVINE THOUGHTS

Trainer: P G Moody & Katherine Coleman   Jockey: TBA   Weight: 57.5kg   Barrier: 16

Record: 13-2-3-5   Prizemoney: $101,495.00

7-9 1/23.2L , Mornington, 2025-04-19 1600M, Good , Race 2, 3yo+ F&M (Bm70), $80,000.00 ($1,600.00), Jockey: Zac Spain, Bar: 5 , 58.5kg, 1:37.64 , , Settled-1 800-1 400-1
2-6 3/41.8L , Caulfield Heath, 2024-11-20 1500M, Good , Race 6, F&M (Bm70), $50,000.00 ($9,000.00), Jockey: L Nolen, Bar: 6 , 58.5kg, 1:29.59 , , Settled-1 800-1 400-1
3-10 3.35.6L , Sandown-Hillside, 2025-03-26 1500M, Good , Race 4, 3yo+ (Bm70), $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 1 , 56.5kg, 1:28.64 , , Settled-1 800-1 400-1
3-9 Ns0.2L , Racing.Com Park, 2025-03-06 1400M, Good , Race 5, (Bm64), $40,000.00 ($3,600.00), Jockey: Emily Pozman, Bar: 9 , 57.5kg, 1:23.95 , , Settled-1 800-1 400-1
1-9 4.3L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($33,000.00), Jockey: L Nolen, Bar: 7 , 57kg, 1:30.99 , , Settled-1 800-1 400-1

5 JENNI THE JET

Trainer: C Maher   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 14-2-3-1   Prizemoney: $89,925.00

3-7 3.54.3L , Moonee Valley, 2025-02-14 1200M, Soft , Race 8, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Ethan Brown, Bar: 7 , 58.5kg, 1:11.69 , , Settled-4 800-4 400-4
5-8 4.35.1L , Moonee Valley, 2024-11-22 1200M, Good , Race 3, (Bm70), $60,000.00 ($1,800.00), Jockey: Celine Gaudray, Bar: 4 , 53.5kg, 1:09.92 , , Settled-3 800-3 400-5
2-11 3.80.1L , Moonee Valley, 2024-12-06 1200M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($10,800.00), Jockey: B Shinn, Bar: 7 , 56kg, 1:10.55 , , Settled-2 800-2 400-2
5-9 Hd1.5L , Cranbourne, 2024-12-28 1200M, Good , Race 7, (Bm64), $40,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 2 , 56.5kg, 1:11.66 , , Settled- 800- 400-
1-7 NkL , Racing.Com Park, 2025-01-23 1200M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 5 , 56.5kg, 1:09.84 , , Settled-3 800-3 400-3

6 SASHA'S REWARD

Trainer: Ms N Shelton   Jockey: Ms S Wynne   Weight: 57.5kg   Barrier: 14

Record: 4-0-0-0   Prizemoney: $1,425.00

9-13 1.36.7L , Sale, 2024-10-27 1400M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 13 , 57.5kg, 1:24.94 , , Settled-12 800-13 400-11
8-14 513.1L , Bairnsdale, 2024-10-14 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 11 , 57.5kg, 1:10.98 , , Settled-12 800-12 400-13
11-12 1.59.7L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 (), Jockey: Ms S Wynne, Bar: 11 , 57.5kg, 1:18.63 , , Settled-9 800-9 400-10

7 CHAPARRO

Trainer: M Price & M Kent Jnr   Jockey: L Currie   Weight: 57kg   Barrier: 17

Record: 4-1-0-1   Prizemoney: $25,325.00

6-12 1.54L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: L Currie, Bar: 12 , 57kg, 1:18.63 , , Settled-10 800-10 400-9

8 MANHATTAN EMPIRE

Trainer: Michael Trotter   Jockey: Jordan Childs   Weight: 57kg   Barrier: 3

Record: 1-0-0-0   Prizemoney: $1,100.00

9 ROMANI ITE DOMUM

Trainer: Ben, Will & Jd Hayes   Jockey: B Shinn   Weight: 57kg   Barrier: 12

Record: 5-2-2-0   Prizemoney: $85,025.00

1-13 3/4L , Bendigo, 2024-10-06 1300M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: H Coffey, Bar: 2 , 58kg, 1:17.23 , , Settled-1 800-1 400-1
2-12 1.50.2L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:18.63 , , Settled-1 800-1 400-1
1-10 3/4L , Geelong, 2024-10-23 1100M, Good , Race 2, (Bm64), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:04.01 , , Settled-1 800-1 400-2
2-6 1.33.5L , Cranbourne, 2024-11-23 1200M, Good , Race 1, 3yo Open Hcp, $150,000.00 ($27,000.00), Jockey: B Shinn, Bar: 1 , 57.5kg, 1:10.24 , , Settled-1 800-1 400-1

10 SAINT AUBINS

Trainer: C Maher   Jockey: M Zahra   Weight: 57kg   Barrier: 9

Record: 2-1-0-1   Prizemoney: $131,370.00

4-10 Sh Hd1L , Sha Tin, 2025-03-25 1000M, Good , Race 3, Barrier Trial, (), Jockey: J Bowman, Bar: 4 , 0kg, 0:58.82 , Barrier Trial , , Settled-3 800- 400-5
2-8 Nk1.3L , Sha Tin, 2025-05-06 1200M, Good , Race 1, Barrier Trial (Awt), (), Jockey: B Avdulla, Bar: 6 , 0kg, 1:10.57 , Barrier Trial , , Settled-8 800- 400-8
5-9 Lg hd0.8L , Sha Tin, 2025-04-22 1200M, Good , Race 2, Barrier Trial (Awt), (), Jockey: B Avdulla, Bar: 8 , 0kg, 1:11.70 , Barrier Trial , , Settled-4 800- 400-4
9-9 1.87.3L , Sha Tin, 2025-03-13 1200M, Good , Race 1, Barrier Trl (Awt), (), Jockey: J Bowman, Bar: 9 , 0kg, 1:11.54 , Barrier Trial , , Settled-4 800- 400-4
6-6 1/212L , Sha Tin, 2025-04-08 1200M, Good , Race 9, Barrier Trial (Awt), (), Jockey: J Bowman, Bar: 3 , 0kg, 1:09.77 , Barrier Trial , , Settled-5 800- 400-5

11 ANDRINA

Trainer: C W McDonald   Jockey: Jamie Kah   Weight: 55kg   Barrier: 5

Record: 2-1-0-0   Prizemoney: $30,950.00

1-12 Hf NkL , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($30,250.00), Jockey: Jamie Kah, Bar: 4 , 55kg, 1:18.63 , , Settled-4 800-4 400-3

12 ENCHANTED JENNI

Trainer: Ben, Will & Jd Hayes   Jockey: Declan Bates   Weight: 55kg   Barrier: 10

Record: 5-0-1-0   Prizemoney: $13,075.00

3-7 3.85.1L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 13, Barrier Trl, (), Jockey: B Melham, Bar: 10 , 0kg, 0:58.32 , Barrier Trial , , Settled- 800- 400-
2-11 1.80.8L , Bendigo, 2024-08-29 1100M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Declan Bates, Bar: 5 , 56kg, 1:04.38 , , Settled-8 800-8 400-8
5-12 1.53.8L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,650.00), Jockey: Declan Bates, Bar: 8 , 55kg, 1:18.63 , , Settled-8 800-8 400-7
7-8 Ns8.3L , Racing.Com Park, 2025-02-27 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 1 , 57kg, 1:10.93 , , Settled-7 800-7 400-6
4-12 3/41.8L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 2 , 55kg, 1:41.37 , , Settled-4 800-4 400-4

13 MOONLIGHT ROMANCE

Trainer: Julius Sandhu   Jockey: Celine Gaudray   Weight: 55kg   Barrier: 13

Record: 4-0-0-1   Prizemoney: $6,575.00

3-10 1.82.0L , Racing.Com Park, 2025-03-06 1400M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: Jett Stanley, Bar: 5 , 55.5kg, 1:24.75 , , Settled-5 800-5 400-5
5-6 4.35.5L , Cranbourne, 2025-03-21 1600M, Soft , Race 5, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Jett Stanley, Bar: 2 , 55.5kg, 1:40.28 , , Settled-1 800-3 400-3
9-12 1.56.5L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Celine Gaudray, Bar: 10 , 54kg, 1:18.63 , , Settled-5 800-5 400-6
1-9 1/2L , Cranbourne Training, 2025-02-24 1000M, Good , Race 15, Barrier Trl, (), Jockey: Ethan Brown, Bar: 3 , 0kg, 0:59.45 , Barrier Trial , , Settled- 800- 400-

14 UNHOLSTERED

Trainer: D J Walkley   Jockey: TBA   Weight: 59.5kg   Barrier: 15

Record: 19-0-2-0   Prizemoney: $16,040.00

2-7 Lg Nk0.8L , Alexandra, 2024-10-26 1300M, Good , Race 6, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 2 , 67kg, 1:17.28 , , Settled- 800- 400-
4-7 3/46.8L , Healesville, 2024-12-14 1650M, Good , Race 2, Mdn Plate, $5,000.00 ($425.00), Jockey: Melinda McDonald, Bar: 1 , 67kg, 1:43.03 , , Settled- 800- 400-
4-9 Sh Nk4.1L , Healesville, 2024-11-23 1650M, Good , Race 5, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 3 , 67kg, 1:44.46 , , Settled- 800- 400-
6-8 1.34.8L , Bairnsdale, 2024-11-05 1200M, Good , Race 5, 3yo+ Mdn Plate, $15,000.00 ($375.00), Jockey: Luke Cartwright, Bar: 7 , 57.5kg, 1:11.57 , , Settled- 800- 400-
2-5 3.31L , Bombala, 2024-10-19 1200M, Good , Race 3, Mdn Plate, $12,000.00 ($2,100.00), Jockey: Teaghan Martin, Bar: 5 , 57kg, 1:12.44 , , Settled- 800- 400-

15 GOYATHLAY

Trainer: R F Donat   Jockey: TBA   Weight: 59.5kg   Barrier: 1

Record: 9-0-0-0   Prizemoney: $5,300.00

6-10 Hd4.7L , Bendigo, 2025-04-24 1000M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 0:57.44 , , Settled-6 800-6 400-7
12-13 1.58.7L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Logan McNeil, Bar: 9 , 59.5kg, 1:36.02 , , Settled-11 800-10 400-12
8-12 3.38L , Bendigo, 2024-10-06 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tom Prebble, Bar: 11 , 57.5kg, 1:18.06 , , Settled-7 800-7 400-7
10-11 1.38.3L , Tatura, 2024-05-23 1980M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 2:06.23 , , Settled-1 800-1 400-2
10-10 3/415.6L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:38.23 , , Settled-2 800-1 400-3

16 ALBANIAN BLOOD

Trainer: E P Francese   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 4

Record: 10-0-0-0   Prizemoney: $6,135.00

13-13 1.511.2L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:36.02 , , Settled-1 800-1 400-1
5-7 Sh Nk13.1L , Wycheproof, 2024-11-02 1800M, Good , Race 3, Mdn Plate, $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 2 , 59.5kg, 1:52.92 , , Settled-1 800-2 400-3
8-12 3/48.3L , Ballarat, 2024-10-03 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: J Bowditch, Bar: 6 , 59.5kg, 1:41.37 , , Settled-2 800-2 400-3
10-12 1.58.2L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: J Maskiell, Bar: 3 , 59.5kg, 1:18.63 , , Settled-7 800-7 400-8
9-11 Sh Hd7.1L , Cranbourne, 2024-03-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 10 , 59kg, 1:37.58 , , Settled-7 800-7 400-7

17 XTRA GAMBLE

Trainer: Ms D Loos   Jockey: Tatum Bull   Weight: 57.5kg   Barrier: 6

Record: 12-0-0-0   Prizemoney: $6,475.00

9-11 Sh1/2Hd8.8L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:12.67 , , Settled-8 800-8 400-8
5-14 Sh1/2Hd3L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 12 , 55.5kg, 1:19.41 , , Settled-14 800-14 400-12
9-13 Ns11.3L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 1 , 57.5kg, 1:34.09 , , Settled-7 800-5 400-4
8-9 2.86L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 8 , 57.5kg, 1:41.50 , , Settled-7 800-7 400-5
11-12 3/414.4L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:39.40 , , Settled-2 800-2 400-4

Pin It on Pinterest