Zwasp Acceptance
Race 2 at Sandown-Hillside
Date: Wed 18th Sep, 2024
Tile Importer Mdn Plate, 1300m
Maiden, Apprentices Can Claim, Set Weight, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Autumn Storm | 8 | Jye McNeil | 59.5 | 33% | 33% |
2 | Pammukale | 2 | Damian Lane | 59.5 | 0% | 15% |
3 | Zwasp | 7 | 59.5 | 0% | 14% | |
4 | Divine Thoughts | 16 | 57.5 | 0% | 50% | |
5 | Jenni The Jet | 11 | 57.5 | 0% | 0% | |
6 | Sasha's Reward | 14 | Ms S Wynne | 57.5 | 0% | 0% |
7 | Chaparro | 17 | L Currie | 57 | 0% | 0% |
8 | Manhattan Empire | 3 | Jordan Childs | 57 | 0% | 0% |
9 | Romani Ite Domum | 12 | B Shinn | 57 | 50% | 0% |
10 | Saint Aubins | 9 | M Zahra | 57 | 0% | 100% |
11 | Andrina | 5 | Jamie Kah | 55 | 100% | 0% |
12 | Enchanted Jenni | 10 | Declan Bates | 55 | 0% | 0% |
13 | Moonlight Romance | 13 | Celine Gaudray | 55 | 0% | 0% |
14 | Unholstered(e) | 15 | 59.5 | 0% | 0% | |
15 | Goyathlay(e) | 1 | 59.5 | 0% | 0% | |
16 | Albanian Blood(e) | 4 | J Maskiell | 59.5 | 0% | 0% |
17 | Xtra Gamble(e) | 6 | Tatum Bull | 57.5 | 0% | 0% |
1 AUTUMN STORM
Trainer: R Griffiths & M De Kock Jockey: Jye McNeil Weight: 59.5kg Barrier: 8
Record: 3-1-0-1 Prizemoney: $7,700.00
4-12 | 1.52.3L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($2,750.00), Jockey: Jye McNeil, Bar: 6 , 59.5kg, 1:18.63 , , Settled-6 800-6 400-5 |
4-10 | 3/43.5L , Cranbourne Training, 2024-08-26 800M, Soft , Race 11, Barrier Trl, (), Jockey: Jye McNeil, Bar: 2 , 0kg, 0:46.89 , Barrier Trial , |
3-5 | 3/42.1L , Sandown-Lakeside, 2024-04-10 1400M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($4,950.00), Jockey: B Shinn, Bar: 1 , 59kg, 1:27.01 , , Settled-2 800-2 400-1 |
2-9 | 1.30.1L , Werribee, 2023-05-16 800M, Heavy , Race 13, Barrier Trl, (), Jockey: J Bowditch, Bar: 2 , 0kg, 0:50.11 , Barrier Trial , |
2 PAMMUKALE
Trainer: M & L Cerchi Jockey: Damian Lane Weight: 59.5kg Barrier: 2
Record: 20-0-2-3 Prizemoney: $33,865.00
7-12 | 1.55.7L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Damian Lane, Bar: 1 , 59.5kg, 1:18.63 , , Settled-12 800-12 400-11 |
4-10 | 4.35.6L , Benalla, 2024-09-03 1612M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Shinn, Bar: 4 , 59.5kg, 1:37.61 , , Settled-6 800-6 400-6 |
3-8 | Nk0.6L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 2, Mdn Plate, $55,000.00 ($4,950.00), Jockey: Ryan Houston, Bar: 3 , 56.5kg, 1:30.84 , , Settled-7 800-7 400-7 |
6-10 | 1.85.6L , Warracknabeal, 2024-08-17 1205M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:12.27 , , Settled-10 800-10 400-10 |
3-10 | 23.8L , Geelong, 2024-07-26 1247M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 1 , 59.5kg, 1:15.69 , , Settled-4 800-4 400-3 |
3 ZWASP
Trainer: Shea Eden Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 7-0-2-1 Prizemoney: $23,425.00
4-14 | 1/21.1L , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,875.00), Jockey: M J Dee, Bar: 4 , 59.5kg, 1:26.43 , , Settled-9 800-9 400-9 |
4-10 | 1.32L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 5, 4yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: C Newitt, Bar: 4 , 57.5kg, 1:10.44 , , Settled-7 800-7 400-6 |
5-11 | 3/44.3L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 3, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 0:56.63 , , Settled-11 800-11 400-9 |
2-14 | Lg hd2.8L , Sale, 2024-07-04 1106M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: C Newitt, Bar: 7 , 59.5kg, 1:06.59 , , Settled-12 800-12 400-10 |
3-14 | Ns7.6L , Sale, 2024-01-14 1200M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jye McNeil, Bar: 8 , 58kg, 1:08.77 , , Settled-5 800-5 400-3 |
4 DIVINE THOUGHTS
Trainer: P G Moody & Katherine Coleman Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 6-0-2-3 Prizemoney: $23,445.00
2-10 | 1.30.4L , Cranbourne, 2024-09-05 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: L Nolen, Bar: 7 , 57.5kg, 1:25.22 , , Settled-5 800-5 400-3 |
3-14 | 1/20.6L , Sale, 2024-08-22 1400M, Soft , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Will Price, Bar: 10 , 57.5kg, 1:26.43 , , Settled-1 800-1 400-1 |
3-12 | 1.53.3L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Will Price, Bar: 2 , 56kg, 1:10.23 , |
1-6 | Hf HdL , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 4, Barrier Trl, (), Jockey: Ms L J Meech, Bar: 5 , 0kg, 1:00.62 , Barrier Trial , |
3-10 | 2.35.1L , Cranbourne, 2024-03-14 1400M, Good , Race 2, 3yo F Mdn Plate, $40,000.00 ($3,600.00), Jockey: Ms L J Meech, Bar: 4 , 57kg, 1:24.11 , , Settled-4 800-4 400-4 |
5 JENNI THE JET
Trainer: C Maher Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 7-0-2-0 Prizemoney: $31,125.00
4-14 | Hd4.1L , Bendigo, 2024-08-29 1100M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 1 , 57.5kg, 1:04.05 , , Settled-4 800-4 400-3 |
4-5 | 3/45.2L , Murtoa, 2024-07-29 900M, Soft , Race 5, Barrier Trl, (), Jockey: Beau Mertens, Bar: 4 , 0kg, 0:57.28 , Barrier Trial , |
7-12 | Hd1.9L , Racing.Com Park, 2024-02-29 1400M, Good , Race 7, Fut Stars Final, $300,000.00 ($6,000.00), Jockey: Zac Spain, Bar: 3 , 54kg, 1:25.40 , , Settled-5 800-5 400-5 |
5-12 | 1/21.8L , Racing.Com Park, 2024-02-15 1200M, Good , Race 5, 3,4,5yo Mdn Plate, $75,000.00 ($2,250.00), Jockey: Declan Bates, Bar: 2 , 57kg, 1:10.42 , , Settled-7 800-7 400-7 |
2-7 | Lg Nk3.5L , Racing.Com Park, 2024-01-25 1200M, Good , Race 3, 3yo Mdn, $75,000.00 ($13,500.00), Jockey: Declan Bates, Bar: 7 , 56kg, 1:10.78 , , Settled-2 800-2 400-2 |
6 SASHA'S REWARD
Trainer: Ms N Shelton Jockey: Ms S Wynne Weight: 57.5kg Barrier: 14
Record: 1-0-0-0 Prizemoney:
7 CHAPARRO
Trainer: M Price & M Kent Jnr Jockey: L Currie Weight: 57kg Barrier: 17
Record: 1-0-0-0 Prizemoney: $1,100.00
8 MANHATTAN EMPIRE
Trainer: Michael Trotter Jockey: Jordan Childs Weight: 57kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $1,100.00
9 ROMANI ITE DOMUM
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 57kg Barrier: 12
Record: 2-1-1-0 Prizemoney: $9,900.00
2-12 | 1.50.2L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:18.63 , , Settled-1 800-1 400-1 |
10 SAINT AUBINS
Trainer: C Maher Jockey: M Zahra Weight: 57kg Barrier: 9
Record: 1-0-0-1 Prizemoney: $4,950.00
4-4 | Hf Nk1.7L , Warwick Farm, 2024-07-26 812M, Soft , Race 18, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6 , 0kg, 0:48.32 , Barrier Trial , |
7-7 | 222.9L , Hawkesbury, 2024-03-11 1000M, Good , Race 7, Barrier Trl, (), Jockey: T Marquand, Bar: 4 , 0kg, 0:58.71 , Barrier Trial , |
7-8 | Hd3.7L , Warwick Farm, 2024-02-26 802M, Good , Race 8, Barrier Trl, (), Jockey: T Marquand, Bar: 7 , 0kg, 0:47.70 , Barrier Trial , |
11 ANDRINA
Trainer: C W McDonald Jockey: Jamie Kah Weight: 55kg Barrier: 5
Record: 1-1-0-0 Prizemoney: $30,250.00
12 ENCHANTED JENNI
Trainer: Ben, Will & Jd Hayes Jockey: Declan Bates Weight: 55kg Barrier: 10
Record: 3-0-1-0 Prizemoney: $10,275.00
5-12 | 1.53.8L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,650.00), Jockey: Declan Bates, Bar: 8 , 55kg, 1:18.63 , , Settled-8 800-8 400-7 |
2-11 | 1.80.8L , Bendigo, 2024-08-29 1100M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Declan Bates, Bar: 5 , 56kg, 1:04.38 , , Settled-8 800-8 400-8 |
13 MOONLIGHT ROMANCE
Trainer: Julius Sandhu Jockey: Celine Gaudray Weight: 55kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $1,100.00
14 UNHOLSTERED
Trainer: D J Walkley Jockey: TBA Weight: 59.5kg Barrier: 15
Record: 13-0-0-0 Prizemoney: $11,865.00
6-13 | Ns3.3L , Bairnsdale, 2024-09-22 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 1:12.18 , , Settled-7 800-7 400-7 |
7-11 | 3/44.4L , Bairnsdale, 2024-09-09 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: K Jennings, Bar: 7 , 59.5kg, 0:59.06 , , Settled-9 800-9 400-9 |
10-12 | 3/48.6L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:25.52 , , Settled-1 800-1 400-3 |
8-12 | Lg Nk7.5L , Racing.Com Park Syn, 2024-07-08 1400M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 59.5kg, 1:23.71 , , Settled-1 800-1 400-2 |
4-12 | 3/43.2L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 11 , 59.5kg, 1:23.67 , , Settled-1 800-1 400-1 |
15 GOYATHLAY
Trainer: R F Donat Jockey: TBA Weight: 59.5kg Barrier: 1
Record: 6-0-0-0 Prizemoney: $3,950.00
10-11 | 1.38.3L , Tatura, 2024-05-23 1980M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 2:06.23 , , Settled-1 800-1 400-2 |
10-10 | 3/415.6L , Sandown-Hillside, 2024-05-15 1600M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:38.23 , , Settled-2 800-1 400-3 |
6-11 | 28L , Ballarat, 2024-04-28 1500M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 8 , 58kg, 1:33.53 , , Settled-1 800-1 400-1 |
1-10 | 4.3L , Bendigo, 2024-04-23 1300M, Good , Race 2, Barrier Trl, (), Jockey: Neil Farley, Bar: 4 , 0kg, 1:19.55 , Barrier Trial , |
8-10 | Nk6.4L , Kyneton, 2024-04-11 1454M, Soft , Race 5, 3yo Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:28.68 , , Settled-5 800-5 400-6 |
16 ALBANIAN BLOOD
Trainer: E P Francese Jockey: J Maskiell Weight: 59.5kg Barrier: 4
Record: 7-0-0-0 Prizemoney: $4,885.00
10-12 | 1.58.2L , Sandown-Hillside, 2024-09-18 1300M, Soft , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: J Maskiell, Bar: 3 , 59.5kg, 1:18.63 , , Settled-7 800-7 400-8 |
9-11 | Sh Hd7.1L , Cranbourne, 2024-03-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 10 , 59kg, 1:37.58 , , Settled-7 800-7 400-7 |
5-14 | 1/22.2L , Ararat, 2024-02-29 1600M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 3 , 59kg, 1:35.97 , , Settled-5 800-4 400-8 |
7-14 | Hf Nk3.9L , Hamilton, 2024-02-15 1400M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 5 , 58kg, 1:22.88 , |
6-7 | Sh1/2Hd13.5L , Geelong, 2024-01-30 1200M, Good , Race 15, Barrier Trl, (), Jockey: R Mc Leod, Bar: 6 , 0kg, 1:14.94 , Barrier Trial , |
17 XTRA GAMBLE
Trainer: Ms D Loos Jockey: Tatum Bull Weight: 57.5kg Barrier: 6
Record: 12-0-0-0 Prizemoney: $6,475.00
5-14 | Sh1/2Hd3L , Geelong, 2024-08-23 1312M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 12 , 55.5kg, 1:19.41 , , Settled-14 800-14 400-12 |
9-11 | Sh1/2Hd8.8L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 1:12.67 , , Settled-8 800-8 400-8 |
9-13 | Ns11.3L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 1 , 57.5kg, 1:34.09 , , Settled-7 800-5 400-4 |
8-9 | 2.86L , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 8 , 57.5kg, 1:41.50 , , Settled-7 800-7 400-5 |
11-12 | 3/414.4L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:39.40 , , Settled-2 800-2 400-4 |