Colonel's Ace Acceptance

Race 1 at Bairnsdale

Date: Tue 21st Nov, 2023

Albert & Co Mdn Plate, 1600m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Brut Star 6
2 Lord Devenish 9
3 Mister Fairbanks 11
4 Sisu 5
5 Colonel's Ace 10
6 Shooter Mcgavin 3
7 Dizzy Barmaid 4
8 Princess De Turn 7
9 Regal Breeze 2
10 Stunna The Runna 12
11 Te Kanawa 8
12 Levuka 13
13 Madenyo 1

1 BRUT STAR

Trainer: Nick Koutsourakis   Jockey: Liam Riordan   Weight: 59.5kg   Barrier: 6

Record: 29-0-2-4   Prizemoney: $36,040.00

4-6 88.7L , Pioneer Park, 2024-06-16 1600M, , Race 5, (Bm54), $19,500.00 (), Jockey: Thomas Doyle, Bar: 6 , 55kg, 1:34.60 , , Settled- 800- 400-
7-8 Sh1/2Hd10.9L , Pioneer Park, 2024-06-01 1400M, Good , Race 6, (Bm54), $19,500.00 (), Jockey: Ianish Luximon, Bar: 2 , 55kg, 1:22.15 , , Settled- 800- 400-
4-5 1/28.2L , Tennant Creek, 2024-05-18 1600M, Good , Race 6, Tennant Crk Cup, $30,000.00 ($2,100.00), Jockey: Aaron Sweeney, Bar: 5 , 54kg, 1:37.76 , , Settled- 800- 400-
4-10 2.35.5L , Pioneer Park, 2024-05-05 1600M, Good , Race 5, Hcp (64), $20,500.00 (), Jockey: Ianish Luximon, Bar: 4 , 55kg, 1:34.56 , , Settled- 800- 400-
6-8 111.4L , Pioneer Park, 2024-09-08 1400M, Good , Race 5, Mdn Plate, $19,500.00 (), Jockey: S Tsaikos, Bar: 3 , 59kg, 1:25.03 , , Settled- 800- 400-

2 LORD DEVENISH

Trainer: Angus Townley   Jockey: A Lynch   Weight: 59.5kg   Barrier: 9

Record: 12-1-1-4   Prizemoney: $39,230.00

3-9 3.37.8L , Stony Creek, 2024-12-30 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 4 , 59.5kg, 2:12.26 , , Settled-3 800-4 400-5
1-7 1.3L , Racing.Com Park, 2025-02-06 2500M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: A Mc Cabe, Bar: 7 , 59.5kg, 2:43.17 , , Settled-6 800-7 400-6
3-12 3.54.3L , Mornington, 2025-01-19 2050M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: A Mc Cabe, Bar: 10 , 59.5kg, 2:09.43 , , Settled-1 800-1 400-2
11-11 Nk99L , Racing.Com Park, 2024-11-08 1600M, Good , Race 5, Mdn Plate, $40,000.00 (), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:39.83 , , Settled-8 800-11 400-11
2-10 Hd1L , Moe, 2024-12-17 1623M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: A Mc Cabe, Bar: 4 , 59.5kg, 1:40.89 , , Settled-4 800-4 400-5

3 MISTER FAIRBANKS

Trainer: Reece Goodwin   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 27-1-1-3   Prizemoney: $41,170.00

8-8 2.88.1L , Yea, 2024-11-16 2140M, Good , Race 2, Trophy Race, $5,000.00 ($200.00), Jockey: Ms T Johnson, Bar: 3 , 63kg, 2:13.10 , , Settled- 800- 400-
4-6 Sh Nk3.9L , Yea, 2024-10-19 1600M, Soft , Race 6, Open Hcp, $5,000.00 ($425.00), Jockey: Mr R Kirkpatrick, Bar: 5 , 64kg, 1:38.71 , , Settled- 800- 400-
6-7 Nk4.7L , Alexandra, 2024-10-26 1540M, Good , Race 3, Open Hcp, $5,000.00 ($200.00), Jockey: Mr R Kirkpatrick, Bar: 1 , 63.5kg, 1:35.42 , , Settled- 800- 400-
3-5 Sh Nk0.5L , Mansfield, 2024-11-05 1600M, Good , Race 2, Rst Trophy (3), $5,000.00 ($625.00), Jockey: Mr R Kirkpatrick, Bar: 4 , 66.5kg, 1:40.49 , , Settled- 800- 400-
7-7 1.512.6L , Merton, 2025-01-01 1900M, Good , Race 5, Open Hcp, $10,000.00 ($400.00), Jockey: B Moffat, Bar: 7 , 63kg, 1:55.68 , , Settled- 800- 400-

4 SISU

Trainer: Paul Worthington   Jockey: B Higgins   Weight: 59.5kg   Barrier: 5

Record: 19-2-1-2   Prizemoney: $45,350.00

11-11 111.6L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 (), Jockey: J Maskiell, Bar: 6 , 61kg, 1:36.83 , , Settled-1 800-1 400-2
5-8 3/47.5L , Naracoorte, 2024-11-03 1200M, Good , Race 8, Hcp (54), $19,500.00 ($725.00), Jockey: Melissa Julius, Bar: 6 , 60kg, 1:11.40 , , Settled-7 800-7 400-6
7-10 Sh Nk3.1L , Murtoa, 2024-07-27 1600M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 2 , 58kg, 1:39.53 , , Settled-2 800-1 400-1
10-10 Lg Nk10.3L , Echuca, 2024-09-21 1600M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 58.5kg, 1:40.24 , , Settled-2 800-2 400-2
11-12 3/419.1L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: R J Hurdle, Bar: 12 , 59.5kg, 2:05.29 , , Settled-5 800-3 400-4

5 COLONEL'S ACE

Trainer: Shea Eden   Jockey: TBA   Weight: 58kg   Barrier: 10

Record: 5-0-0-1   Prizemoney: $8,575.00

7-12 1.810.2L , Racing.Com Park, 2023-10-20 1400M, Good , Race 2, Mdn, $40,000.00 ($800.00), Jockey: D L Turner, Bar: 2 , 57kg, 1:24.89 , , Settled-8 800-10 400-9
8-10 1.36.5L , Cranbourne, 2023-11-25 2025M, Soft , Race 1, 3yo Hcp, $175,000.00 ($3,500.00), Jockey: Teodore Nugent, Bar: 9 , 54kg, 2:07.31 , , Settled-4 800-4 400-4
7-12 1/28.7L , Casterton, 2024-06-30 1400M, Soft , Race 5, Mdn Hwt, $27,000.00 ($675.00), Jockey: D Horner Jnr, Bar: 10 , 69.5kg, 1:25.92 , , Settled-3 800-3 400-2
3-10 22.1L , Racing.Com Park, 2023-11-10 1600M, Soft , Race 2, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: B Mc Dougall, Bar: 8 , 58kg, 1:42.06 , , Settled-5 800-6 400-4

6 SHOOTER MCGAVIN

Trainer: Jackson Pallot   Jockey: J Maskiell   Weight: 58kg   Barrier: 3

Record: 18-3-1-4   Prizemoney: $71,920.00

8-9 16.6L , Geelong, 2025-04-11 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 7 , 59kg, 1:04.55 , , Settled-3 800-3 400-3
8-13 Lg hd4.1L , Sale, 2025-02-02 1415M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 2 , 60.5kg, 1:25.20 , , Settled-1 800-1 400-1
8-8 Ns7.5L , Mornington, 2025-01-22 1500M, Good , Race 4, 3yo+ Hcp (64), $55,000.00 ($1,100.00), Jockey: J Maskiell, Bar: 8 , 59.5kg, 1:31.24 , , Settled-2 800-1 400-3
1-10 1.8L , Yarra Glen, 2025-01-02 1500M, Good , Race 7, (Bm58), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 9 , 60.5kg, 1:29.36 , , Settled-4 800-4 400-3
1-13 2.5L , Werribee, 2024-12-21 1412M, Good , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 1 , 58.5kg, 1:25.67 , , Settled-1 800-1 400-1

7 DIZZY BARMAID

Trainer: R Cluning   Jockey: P Gatt   Weight: 57.5kg   Barrier: 4

Record: 18-1-0-1   Prizemoney: $33,235.00

8-9 Sh Hd8.8L , Ararat, 2025-02-16 1300M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 6 , 55.5kg, 1:16.81 , , Settled-2 800-2 400-2
9-9 Hd16L , Horsham, 2025-01-28 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 1 , 56kg, 1:52.20 , , Settled-5 800-6 400-9
10-14 Hf Hd7.3L , Swan Hill, 2024-11-24 1300M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 9 , 57.5kg, 1:18.79 , , Settled-6 800-6 400-6
5-10 1/23.3L , Naracoorte, 2025-01-05 1430M, Good , Race 6, Hcp (56), $19,500.00 ($725.00), Jockey: Melissa Julius, Bar: 7 , 57.5kg, 1:28.49 , , Settled-2 800-4 400-2
6-11 Lg hd3.9L , Stawell, 2024-12-14 1302M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: J Webb, Bar: 11 , 57kg, 1:20.48 , , Settled-1 800-1 400-1

8 PRINCESS DE TURN

Trainer: Adam Hanley   Jockey: Ms S Wynne   Weight: 57.5kg   Barrier: 7

Record: 17-0-2-2   Prizemoney: $23,025.00

7-9 3/412.8L , Sale, 2024-07-28 2247M, Heavy , Race 5, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms S Wynne, Bar: 6 , 57.5kg, 2:31.81 , , Settled-2 800-2 400-4
2-13 1.50.8L , Moe, 2024-07-12 2050M, Heavy , Race 5, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Ms S Wynne, Bar: 1 , 57.5kg, 2:16.19 , , Settled-6 800-5 400-4
5-14 3/46.2L , Moe, 2024-05-14 2050M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ms S Wynne, Bar: 6 , 57.5kg, 2:09.61 , , Settled-7 800-7 400-8
2-14 1/20.5L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms S Wynne, Bar: 14 , 57.5kg, 2:13.01 , , Settled-5 800-6 400-7
6-10 69.3L , Moe, 2024-06-16 2439M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms S Wynne, Bar: 4 , 57.5kg, 2:38.96 , , Settled-2 800-2 400-1

9 REGAL BREEZE

Trainer: John McArdle   Jockey: Makisha Salter   Weight: 57.5kg   Barrier: 2

Record: 10-0-1-0   Prizemoney: $12,645.00

7-11 1.33.15L , Moe, 2023-12-08 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 8 , 54.5kg, 1:38.63 , , Settled-5 800-3 400-1
7-9 1.36.1L , Ballarat, 2023-05-14 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Lachlan King, Bar: 3 , 57.5kg, 1:41.41 , , Settled-5 800-6 400-5
4-11 1.53.15L , Bairnsdale, 2023-11-21 1600M, Good , Race 1, Mdn, $27,000.00 ($1,215.00), Jockey: Makisha Salter, Bar: 2 , 54.5kg, 1:39.00 , , Settled-5 800-6 400-6
4-12 Nk7.3L , Kyneton, 2023-04-22 1850M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 4 , 57kg, 1:55.56 , , Settled-4 800-4 400-2
4-10 Sh Nk4.15L , Kilmore, 2023-11-03 1462M, Good , Race 2, F&M Mdn, $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 6 , 58kg, 1:30.95 , , Settled-4 800-4 400-3

10 STUNNA THE RUNNA

Trainer: Brooke Verwey-Mitchell   Jockey: J Bowditch   Weight: 57.5kg   Barrier: 12

Record: 31-1-3-7   Prizemoney: $40,960.00

8-9 1.513.3L , Ballarat, 2024-04-07 1100M, Synthetic , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 4 , 54kg, 1:04.54 , , Settled-4 800-4 400-8
1-8 Hf HdL , Healesville, 2024-03-23 1200M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Ms M Morris, Bar: 8 , 65kg, 1:15.01 , , Settled- 800- 400-
8-8 2.314.8L , Mornington, 2024-10-10 1000M, Good , Race 5, Hcp (C1), $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 2 , 54kg, 0:57.65 , , Settled-7 800-7 400-8
7-10 Nk6.4L , St Arnaud, 2024-10-26 1200M, Good , Race 5, (Bm52), $20,000.00 ($500.00), Jockey: Jordyn Weatherley, Bar: 2 , 53kg, 1:12.08 , , Settled-2 800-2 400-2
7-7 2.36.4L , Healesville, 2024-11-02 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Mr G Seccombe, Bar: 4 , 63kg, 1:12.21 , , Settled- 800- 400-

11 TE KANAWA

Trainer: Ms M Cid   Jockey: Luke Cartwright   Weight: 57.5kg   Barrier: 8

Record: 9-0-1-0   Prizemoney: $10,065.00

2-10 Lg Nk5.3L , Stony Creek, 2023-01-03 1600M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: Carleen Hefel, Bar: 1 , 56kg, 1:37.63 , , Settled-6 800-6 400-6
4-8 Hf Hd2.3L , Great Western, 2023-01-22 1600M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 56kg, 1:40.29 , , Settled-3 800-2 400-2
7-10 Sh Nk6.75L , Kilmore, 2023-11-03 1462M, Good , Race 2, F&M Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 58kg, 1:30.95 , , Settled-7 800-7 400-7
9-12 16.7L , Moe, 2023-10-20 1100M, Soft , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: Lauren Burke, Bar: 8 , 53.5kg, 1:05.69 , , Settled-9 800-9 400-10
10-13 1/210.5L , Werribee, 2023-02-03 1600M, Heavy , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 9 , 57kg, 1:40.64 , , Settled-11 800-13 400-12

12 LEVUKA

Trainer: Paul & Tracey Templeton   Jockey: Teodore Nugent   Weight: 56kg   Barrier: 13

Record: 7-0-0-0   Prizemoney: $3,825.00

8-10 3.515L , BALLARAT SYNTHETIC, 2024-08-16 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 1 , 58kg, 1:26.21 , , Settled-2 800-3 400-7
7-10 38.3L , Geelong, 2024-08-23 1512M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 7 , 58kg, 1:32.66 , , Settled-8 800-7 400-8
8-11 1.56.45L , Bairnsdale, 2023-11-21 1600M, Good , Race 1, Mdn, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 56kg, 1:39.00 , , Settled-11 800-10 400-9
10-11 Ns7.5L , BALLARAT SYNTHETIC, 2024-08-02 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 2 , 57.5kg, 1:06.37 , , Settled-8 800-8 400-9
3-7 11.5L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 12, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 8 , 0kg, 0:45.68 , Barrier Trial , , Settled- 800- 400-

13 MADENYO

Trainer: P G Moody & Katherine Coleman   Jockey: Thomas Stockdale   Weight: 56kg   Barrier: 1

Record: 16-2-1-3   Prizemoney: $45,645.00

10-10 39.6L , Cowra, 2025-03-10 1700M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Claire Ramsbotham, Bar: 3 , 54.5kg, 1:48.30 , , Settled-4 800-3 400-5
6-10 Ns3.9L , Orange, 2025-02-28 2100M, Good , Race 5, Showcase (Bm58), $30,000.00 ($800.00), Jockey: C Lever, Bar: 7 , 57kg, 2:10.59 , , Settled-4 800-3 400-5
8-10 1/26.3L , Queanbeyan, 2025-02-18 2000M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Brodie Loy, Bar: 2 , 58kg, 2:03.42 , , Settled-3 800-4 400-3
5-10 14.7L , Sapphire Coast, 2025-02-01 1600M, Good , Race 5, Hcp (C2), $27,000.00 ($825.00), Jockey: P Scorse, Bar: 1 , 55.5kg, 1:35.00 , , Settled-5 800-5 400-5
7-9 Hf Nk4L , Cowra, 2025-01-19 1375M, Good , Race 6, Hcp (C3), $27,000.00 ($500.00), Jockey: P Scorse, Bar: 6 , 56kg, 1:25.10 , , Settled-7 800-8 400-8

Pin It on Pinterest