Diamond Moments Acceptance
Race 7 at Ballarat
Date: Sun 28th Feb, 2021
SPORTSBET RACING LIVE HCP (C1), 1400m
Class 1, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Epic Ranger | 7 | Jack Hill | 59.5 | 50% | 0% |
2 | Mr Wolf | 3 | Will Price | 59 | 25% | 25% |
3 | Stigwood | 4 | Beau Mertens | 58.5 | 13% | 25% |
4 | Dominus | 6 | Michael Poy | 58 | 17% | 25% |
5 | Squami | 8 | Damien Thornton | 58 | 11% | 11% |
6 | Tai Shan | 2 | H Coffey | 58 | 9% | 18% |
7 | Surin Beach | 5 | Declan Bates | 57.5 | 11% | 11% |
8 | Vitosha | 10 | John Allen | 57.5 | 17% | 50% |
9 | Sandsation | 9 | Liam Riordan | 57 | 9% | 64% |
10 | Hendrika | 1 | W Egan | 56.5 | 13% | 25% |
1 EPIC RANGER
Trainer: Robert Hickmott Jockey: Jack HillWeight: 59.5kg Barrier: 7
Record: 2-1-0-0 Prizemoney: $14,150.00
4-11 | 1.84.2L , Geelong, 2021-01-28 1000M, Good (4), Race 14, Barrier Trl, (), Jockey: Marie Pomarede, Bar: 4, 0kg, 1:01.80 , Barrier Trial |
5-8 | 1.53.6L , Bendigo, 2020-09-02 1400M, Good (4), Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: J Bowditch, Bar: 5, 59kg, 1:23.57 , 16/1 , Settled-2 800-2 400-2 |
1-10 | 1.3L, BALLARAT SYNTHETIC, 2020-08-17 1400M, Synthetic , Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Bowditch, Bar: 10, 57kg, 1:27.03 , 8/1 |
2 MR WOLF
Trainer: Matthew Cumani Jockey: Will PriceWeight: 59kg Barrier: 3
Record: 4-1-0-1 Prizemoney: $13,050.00
7-8 | Sh1/2Hd4.1L , Ballarat, 2021-02-28 1400M, Good (4), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Will Price, Bar: 3, 59kg, 1:26.56 , 20/1 , Settled-3 800-4 400-6 |
6-6 | Nk34.8L , Balaklava, 2020-12-10 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: B Vorster, Bar: 6, 0kg, 0:58.42 , Barrier Trial |
6-8 | Lg Nk6.1L , Flemington, 2020-07-18 1800M, Soft (5), Race 3, 2yo Hcp, $100,000.00 ($2,000.00), Jockey: D Oliver, Bar: 7, 60.5kg, 1:53.50 , 11/2 , Settled-1 800-1 400-1 |
3-9 | Hf Nk0.4L , Balaklava, 2020-07-01 1400M, Good (4), Race 2, 2&3yo Plate (C1, $18,000.00 ($1,800.00), Jockey: B Vorster, Bar: 4, 57kg, 1:25.74 , 9/10 , Settled-5 800-5 400-4 |
1-13 | 2.5L, Murray Bdge, 2020-06-08 1400M, Soft (5), Race 3, 2yo+ Mdn, $15,750.00 ($8,550.00), Jockey: B Vorster, Bar: 5, 56.5kg, 1:24.86 , 5/2 , Settled-3 800-3 400-3 |
3 STIGWOOD
Trainer: Symon Wilde Jockey: Beau MertensWeight: 58.5kg Barrier: 4
Record: 8-1-0-2 Prizemoney: $20,965.00
10-13 | Hf Nk6.3L , Swan Hill, 2021-02-16 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 9, 58kg, 1:10.36 , 25/1 , Settled-6 800-6 400-7 |
1-11 | 1.3L, Hamilton, 2020-12-01 1400M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D Yendall, Bar: 5, 59.5kg, 1:24.19 , 4/1 , Settled-2 800-2 400-1 |
4-9 | 3.35.0L , Hamilton, 2020-11-10 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: D Yendall, Bar: 8, 59.5kg, 1:10.90 , 11/1 , Settled-6 800-6 400-5 |
7-10 | 2.85.5L , Horsham, 2020-10-18 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: D Yendall, Bar: 5, 59.5kg, 1:25.57 , 2/1 , Settled-1 800-1 400-1 |
3-13 | 3/43.1L , Swan Hill, 2020-09-29 1300M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: B Rawiller, Bar: 12, 59.5kg, 1:17.39 , 6/1 |
4 DOMINUS
Trainer: P Stokes Jockey: Michael PoyWeight: 58kg Barrier: 6
Record: 12-2-2-1 Prizemoney: $60,790.00
2-13 | 1 21.5L , Sandown-Hillside, 2021-02-03 1300M, Good (3), Race 6, 3yo+ Hcp (C1), $50,000.00 ($9,000.00), Jockey: Michael Poy, Bar: 7, 57kg, 1:16.26 , 9/1 , Settled-6 800-6 400-4 |
1-10 | Lg NkL, Geelong, 2021-01-28 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: Michael Poy, Bar: 1, 0kg, 1:01.80 , Barrier Trial |
8-13 | Sh Nk5.4L , Hawkesbury, 2020-09-24 1800M, Good (3), Race 8, (Bm64), $35,000.00 ($1,000.00), Jockey: K Jennings, Bar: 12, 57.5kg, 1:48.52 , 16/1 , Settled-6 800-1 400-2 |
6-8 | 1.32.4L , Kembla Grange, 2020-09-12 1400M, Good (4), Race 2, Hcp (C1), $35,000.00 ($1,100.00), Jockey: K Jennings, Bar: 1, 57.5kg, 1:23.57 , 15/2 , Settled-3 800-3 400-3 |
8-11 | 3/42.7L , Kembla Grange, 2020-08-29 1400M, Good (4), Race 7, (Bm64), $35,000.00 ($1,000.00), Jockey: K Jennings, Bar: 10, 58.5kg, 1:23.98 , 15/2 , Settled-9 800-11 400-10 |
5 SQUAMI
Trainer: M Ellerton & S Zahra Jockey: Damien ThorntonWeight: 58kg Barrier: 8
Record: 9-1-0-1 Prizemoney: $54,875.00
9-10 | 1.311.1L , Moonee Valley, 2021-02-12 1200M, Good (4), Race 7, 3yo (Bm64), $60,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 10, 58.5kg, 1:11.10 , 25/1 , Settled-7 400-8 |
3-10 | 1.31.6L , Flemington, 2021-01-29 1000M, Heavy (9), Race 2, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: H Coffey, Bar: 7, 58.5kg, 0:58.37 , 11/1 , Settled-7 800-7 400-7 |
9-10 | Hf Hd1.9L , Flemington, 2020-09-23 1400M, Good (4), Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 4, 59.5kg, 1:24.99 , 20/1 , Settled-5 800-6 400-5 |
6-10 | 1/24.4L , Sandown-Hillside, 2020-09-09 1300M, Good (4), Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 5, 59kg, 1:18.30 , 9/1 , Settled-5 800-5 400-6 |
1-8 | Lg NkL, Geelong, 2020-07-31 1130M, Good (4), Race 1, 2yo Mdn, $31,500.00 ($17,325.00), Jockey: Damien Thornton, Bar: 2, 58kg, 1:05.72 , 4/1 , Settled-5 800-5 400-4 |
6 TAI SHAN
Trainer: G A Osborne Jockey: H CoffeyWeight: 58kg Barrier: 2
Record: 11-1-2-0 Prizemoney: $24,729.00
5-9 | 3/46.6L , Kyneton, 2021-02-09 1469M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Kiran Quilty, Bar: 3, 60kg, 1:28.81 , 15/2 , Settled-1 800-1 400-1 |
7-9 | 1/23.9L , Geelong, 2021-01-24 1300M, Good (3), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Madison Lloyd, Bar: 8, 61.5kg, 1:17.37 , 20/1 , Settled-6 800-6 400-6 |
2-6 | 1 1.33.5L , Wangaratta, 2021-01-06 1170M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Madison Lloyd, Bar: 3, 61.5kg, 1:09.12 , 10/1 , Settled-2 800-2 400-2 |
8-10 | Sh Nk5.4L , Yarra Glen, 2020-12-18 1000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Mc Dougall, Bar: 3, 61kg, 0:59.02 , 14/1 , Settled-5 800-5 400-4 |
10-10 | 1/29.0L , Murtoa, 2020-07-13 1200M, Soft (7), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Alana Kelly, Bar: 1, 60kg, 1:12.02 , 9/1 , Settled-7 800-7 400-9 |
7 SURIN BEACH
Trainer: S Fliedner Jockey: Declan BatesWeight: 57.5kg Barrier: 5
Record: 9-1-0-1 Prizemoney: $20,835.00
6-13 | Hf Nk4.7L , Swan Hill, 2021-02-16 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: John Robertson, Bar: 8, 57.5kg, 1:10.36 , 30/1 , Settled-8 800-8 400-10 |
7-8 | Sh1/2Hd9.0L , Flemington, 2021-01-29 1100M, Heavy (8), Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 1, 57kg, 1:05.49 , 15/1 , Settled-6 800-6 400-8 |
3-12 | 11.4L , Benalla, 2020-11-17 1406M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Melissa Julius, Bar: 7, 60kg, 1:23.64 , 11/2 , Settled-7 800-7 400-6 |
6-12 | Nk3.2L , Bendigo, 2020-10-28 1300M, Good (4), Race 5, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: H Coffey, Bar: 6, 61kg, 1:18.40 , 50/1 , Settled-9 800-9 400-8 |
7-10 | 1.36.1L , Kilmore, 2020-10-18 1450M, Soft (5), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 3, 56.5kg, 1:29.72 , 9/2 , Settled-5 800-5 400-6 |
8 VITOSHA
Trainer: Mitchell Freedman Jockey: John AllenWeight: 57.5kg Barrier: 10
Record: 6-1-1-2 Prizemoney: $35,350.00
3-8 | Sh1/2Hd1.1L , Ballarat, 2021-02-28 1400M, Good (4), Race 7, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 8, 57.5kg, 1:26.56 , 5/2 , Settled-7 800-5 400-3 |
4-12 | Sh1/2Hd0.3L , Ballarat, 2021-02-07 1400M, Soft (5), Race 7, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 10, 57kg, 1:25.52 , 15/2 , Settled-12 800-12 400-11 |
1-10 | 2.3L, Warrnambool, 2021-01-10 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: D Moor, Bar: 2, 57.5kg, 1:25.36 , 15/8 , Settled-1 800-1 400-1 |
3-10 | 1.32.1L , Warrnambool, 2020-12-17 1200M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D Moor, Bar: 1, 57.5kg, 1:12.15 , 6/1 , Settled-6 800-6 400-8 |
2-11 | 1 10.2L , BALLARAT SYNTHETIC, 2020-09-03 1400M, Synthetic , Race 3, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 1, 58kg, 1:25.72 , 9/2 , Settled-4 800-4 400-5 |
9 SANDSATION
Trainer: M Price & M Kent Jnr Jockey: Liam RiordanWeight: 57kg Barrier: 9
Record: 11-1-5-2 Prizemoney: $64,975.00
3-8 | Sh Nk0.7L , Sandown-Hillside, 2021-02-10 1400M, Good (4), Race 2, 3yo+ Hcp (C1), $50,000.00 ($4,500.00), Jockey: Liam Riordan, Bar: 4, 55kg, 1:24.84 , 3/1 , Settled-2 800-2 400-2 |
2-8 | 1 Ns1.0L , Warrnambool, 2021-01-25 1200M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Liam Riordan, Bar: 6, 61.5kg, 1:12.38 , 9/10 , Settled-5 800-5 400-5 |
13-13 | Ns5.4L , Flemington, 2020-05-16 1600M, Soft (5), Race 3, 3yo F (Bm78), $108,000.00 (), Jockey: Jye McNeil, Bar: 1, 56kg, 1:36.93 , 14/1 , Settled-1 800-1 400-1 |
3-11 | 3/40.9L , Geelong, 2020-04-15 1400M, Good (4), Race 5, 3yo (Bm64), $31,500.00 ($2,835.00), Jockey: Jye McNeil, Bar: 3, 57kg, 1:26.00 , 7/2 , Settled-3 800-3 400-5 |
4-14 | 1.33.2L , Caulfield, 2020-04-04 1400M, Heavy (8), Race 4, 3yo F Hcp, $135,000.00 ($6,750.00), Jockey: Jye McNeil, Bar: 8, 56kg, 1:26.54 , 15/1 , Settled-2 800-2 400-2 |
10 HENDRIKA
Trainer: Matthew Cumani Jockey: W EganWeight: 56.5kg Barrier: 1
Record: 8-1-1-1 Prizemoney: $36,050.00
8-10 | Nk7.0L , Racing.Com Park, 2021-02-11 1200M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 7, 56.5kg, 1:11.12 , 8/1 , Settled-9 800-9 400-9 |
7-8 | Sh Hd1.7L , Racing.Com Park, 2021-01-14 1400M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 5, 57kg, 1:26.56 , 15/8 , Settled-5 800-5 400-5 |
5-13 | Hf Hd6.8L , Sandown-Lakeside, 2020-12-23 1600M, Good (4), Race 5, 3yo+ F&M (Bm64), $50,000.00 ($1,500.00), Jockey: Jamie Kah, Bar: 8, 59.5kg, 1:36.34 , 5/1 , Settled-3 800-4 400-4 |
2-12 | 1 Hd0.8L , Sandown-Hillside, 2020-12-02 1300M, Good (3), Race 6, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: Jamie Kah, Bar: 11, 59.5kg, 1:17.45 , 11/2 , Settled-2 800-2 400-2 |
6-9 | 19.5L , Racing.Com Park, 2020-01-23 1400M, Heavy (8), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 2, 56kg, 1:27.83 , 11/1 , Settled-5 800-4 400-4 |