Diamond Moments Acceptance
Race 8 at Kilmore
Date: Thu 25th Feb, 2021
DRINKING. DRIVING. APART-BM58, 1462m
Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Gannett | 11 | J Lorensini | 63 | 13% | 0% |
2 | Star Selection | 5 | John Allen | 62.5 | 6% | 31% |
3 | Sangria Miss | 8 | Logan McNeil | 62 | 13% | 20% |
4 | It's Cochise | 7 | Michael Poy | 61 | 7% | 25% |
5 | Blazing Lace | 3 | Madison Lloyd | 60.5 | 9% | 9% |
6 | Off Shores Pearl | 1 | B Park | 60.5 | 10% | 5% |
7 | Limbering | 2 | Zac Spain | 60 | 17% | 17% |
8 | Ocean Dew | 4 | Damien Thornton | 60 | 11% | 11% |
9 | Give Val A Ring | 10 | Jack Martin | 59.5 | 13% | 7% |
10 | Sunflare | 6 | Jarrod Fry | 59.5 | 17% | 8% |
11 | Off Peak(e) | 9 | Lucinda Boyd | 56 | 3% | 21% |
1 GANNETT
Trainer: S Morrish Jockey: J LorensiniWeight: 63kg Barrier: 11
Record: 8-1-0-0 Prizemoney: $20,116.00
12-12 | Sh1/2Hd9.3L , Ballarat, 2021-02-07 1400M, Soft (5), Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: Beau Mertens, Bar: 8, 58.5kg, 1:25.52 , 50/1 , Settled-11 800-11 400-12 |
11-12 | 4.542.5L , BALLARAT SYNTHETIC, 2020-07-30 1500M, Synthetic , Race 7, (Bm64), $31,500.00 (), Jockey: J Lorensini, Bar: 6, 58.5kg, 1:31.57 , 16/1 , Settled-9 800-9 400-10 |
1-11 | 3.8L, BALLARAT SYNTHETIC, 2020-07-16 1400M, Synthetic , Race 4, Mdn Plate, $31,500.00 ($17,325.00), Jockey: J Lorensini, Bar: 7, 59.5kg, 1:26.23 , 20/1 , Settled-10 800-9 400-8 |
8-12 | 38.8L , BALLARAT SYNTHETIC, 2020-05-18 1400M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($517.00), Jockey: J Bowditch, Bar: 12, 59.5kg, 1:25.71 , 11/4 , Settled-2 800-2 400-1 |
6-12 | Sh1/2Hd2.2L , Wangaratta, 2020-05-08 1400M, Soft (5), Race 2, Mdn, $20,700.00 ($517.00), Jockey: Teodore Nugent, Bar: 7, 59.5kg, 1:27.16 , 9/2 , Settled-1 800-1 400-1 |
2 STAR SELECTION
Trainer: Geon Singh Jockey: John AllenWeight: 62.5kg Barrier: 5
Record: 32-2-3-7 Prizemoney: $70,650.00
3-9 | 13.3L , Kilmore, 2021-02-25 1462M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: John Allen, Bar: 4, 62.5kg, 1:28.46 , 15/4 , Settled-6 800-6 400-6 |
3-11 | 1.82.6L , Sale, 2021-02-12 1400M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Laura Lafferty, Bar: 5, 61kg, 1:26.53 , 15/2 , Settled-5 800-5 400-5 |
5-8 | 3/44.4L , Kilmore, 2021-02-04 1112M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Ben Allen, Bar: 2, 63kg, 1:04.87 , 8/1 , Settled-5 800-5 400-5 |
3-9 | Sh Hd0.3L , Mornington, 2021-01-22 1200M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Laura Lafferty, Bar: 8, 61.5kg, 1:12.35 , 11/1 , Settled-6 800-6 400-5 |
4-9 | Hf Nk1.6L , Geelong, 2021-01-15 1147M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Ms A Bryan, Bar: 6, 61kg, 1:08.68 , 9/1 , Settled-6 800-6 400-4 |
3 SANGRIA MISS
Trainer: Ms S Naylor Jockey: Logan McNeilWeight: 62kg Barrier: 8
Record: 15-2-1-2 Prizemoney: $38,378.00
6-7 | 1.312.3L , Werribee, 2021-01-29 1400M, Heavy (10), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Tatum Bull, Bar: 3, 60.5kg, 1:28.27 , 9/2 , Settled-4 800-6 400-6 |
7-11 | 1.53.8L , Moonee Valley, 2021-01-15 1200M, Good (3), Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 3, 56kg, 1:11.32 , 40/1 , Settled-4 800-4 400-3 |
11-12 | 1.318.7L , Wangaratta, 2020-06-04 1590M, Soft (5), Race 9, F&M (Bm64), $31,500.00 (), Jockey: Campbell Rawiller, Bar: 1, 58kg, 1:37.85 , 13/2 , Settled-4 800-4 400-6 |
5-11 | 1.36.7L , Ballarat, 2020-05-10 1400M, Heavy (8), Race 6, (Bm64), $31,500.00 ($945.00), Jockey: Will Price, Bar: 5, 56kg, 1:27.20 , 9/1 , Settled-4 400-4 |
1-10 | Sh HdL, Kilmore, 2020-04-23 1450M, Good (4), Race 5, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: Declan Bates, Bar: 2, 58.5kg, 1:30.32 , 8/1 , Settled-4 800-4 400-3 |
4 IT'S COCHISE
Trainer: Rachael Triffett Jockey: Michael PoyWeight: 61kg Barrier: 7
Record: 44-3-5-6 Prizemoney: $51,753.00
FF-10 | Hf Hd0.0L , Sandown-Lakeside, 2020-08-02 4200M, Soft (5), Race 3, Crisp Stpl, $125,000.00 (), Jockey: Ronan Short, Bar: 4, 66kg, 5:11.01 , 40/1 , Settled-5 |
5-9 | 1/213.2L , Racing.Com Park, 2020-07-19 3200M, Soft (7), Race 6, Stple (Bm120), $31,500.00 ($300.00), Jockey: Ronan Short, Bar: 7, 65kg, 3:54.83 , 20/1 , Settled-5 800-5 400-6 |
3-5 | 33.8L , Traralgon, 2020-07-14 2800M, Heavy (8), Race 7, Barrier Trl, (), Jockey: W Gordon, Bar: 3, 0kg, 3:47.00 , Barrier Trial |
5-10 | 2.35.5L , Moe, 2020-07-11 2447M, Heavy (9), Race 5, 3yo+ Hcp (58), $20,000.00 ($600.00), Jockey: W Gordon, Bar: 7, 61kg, 2:45.37 , 20/1 , Settled-7 800-6 400-9 |
3-6 | 33.3L , Traralgon, 2020-07-03 2400M, Soft (5), Race 1, Barrier Trl, (), Jockey: W Gordon, Bar: 3, 0kg, 3:27.70 , Barrier Trial |
5 BLAZING LACE
Trainer: Dan O'Sullivan Jockey: Madison LloydWeight: 60.5kg Barrier: 3
Record: 11-1-0-1 Prizemoney: $20,955.00
10-14 | 1.516.1L , Flemington, 2020-10-31 2000M, Good (4), Race 2, Wakeful, $301,700.00 (), Jockey: Michael Poy, Bar: 2, 55kg, 2:01.96 , 300/1 , Settled-7 800-9 400-10 |
14-16 | Lg hd14.9L , Caulfield, 2020-10-17 2000M, Soft (6), Race 5, Ethereal Stks, $200,500.00 (), Jockey: L Currie, Bar: 14, 56kg, 2:07.20 , 100/1 , Settled-15 800-15 400-14 |
9-16 | Hf Hd4.2L , Flemington, 2020-10-03 1600M, Good (3), Race 5, Manifold Stks, $301,700.00 (), Jockey: M J Dee, Bar: 10, 56kg, 1:37.33 , 150/1 , Settled-6 800-7 400-8 |
9-13 | Sh Nk3.2L , Flemington, 2020-09-23 1800M, Good (4), Race 4, 3yo F Swp, $61,000.00 ($1,200.00), Jockey: M J Dee, Bar: 13, 56kg, 1:52.45 , 40/1 , Settled-11 800-11 400-13 |
7-9 | 1.55.0L , Sandown-Hillside, 2020-09-09 1600M, Good (4), Race 2, 3yo F (Bm70), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 8, 57kg, 1:39.85 , 20/1 , Settled-4 800-2 400-4 |
6 OFF SHORES PEARL
Trainer: S Georgios Jockey: B ParkWeight: 60.5kg Barrier: 1
Record: 41-4-1-1 Prizemoney: $89,804.00
4-4 | 1.35.8L , Cranbourne Training, 2021-02-08 800M, Good (4), Race 2, Barrier Trl, (), Jockey: Lewis German, Bar: 4, 0kg, 0:46.22 , Barrier Trial |
5-9 | Lg Nk3.8L , Cranbourne, 2020-11-27 1600M, Good (3), Race 8, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Lewis German, Bar: 1, 58kg, 1:38.29 , 30/1 , Settled-4 800-3 400-3 |
4-8 | Nk1.8L , Kyneton, 2020-11-13 1450M, Soft (7), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($990.00), Jockey: Emily Brown, Bar: 8, 58kg, 1:31.37 , 9/1 , Settled-6 800-6 400-6 |
4-12 | 1/23.2L , Kilmore, 2020-10-30 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: B Park, Bar: 2, 59kg, 1:40.58 , 16/1 , Settled-4 800-5 400-7 |
8-10 | 1.87.6L , Echuca, 2020-10-12 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 8, 57.5kg, 1:39.52 , 20/1 , Settled-3 800-2 400-3 |
7 LIMBERING
Trainer: Lloyd Kennewell Jockey: Zac SpainWeight: 60kg Barrier: 2
Record: 6-1-0-1 Prizemoney: $17,220.00
7-12 | 3/45.1L , Racing.Com Park, 2021-02-18 1600M, Good (3), Race 5, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 11, 56kg, 1:38.12 , 20/1 , Settled-12 800-11 400-9 |
7-10 | 1/23.6L , Racing.Com Park, 2021-02-04 1600M, Good (3), Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 4, 56kg, 1:39.54 , 9/2 , Settled-8 800-8 400-6 |
1-10 | 2.5L, Kilmore, 2021-01-21 1450M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Zac Spain, Bar: 5, 56kg, 1:28.35 , 9/1 , Settled-6 800-6 400-5 |
3-9 | 1.82.6L , Wangaratta, 2021-01-06 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: H Coffey, Bar: 8, 56.5kg, 1:18.57 , 10/1 , Settled-7 800-7 400-8 |
9-10 | 2.813.5L , Cranbourne, 2020-08-16 1200M, Heavy (8), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 4, 55kg, 1:14.18 , 20/1 , Settled-8 800-8 400-9 |
8 OCEAN DEW
Trainer: A & S Freedman Jockey: Damien ThorntonWeight: 60kg Barrier: 4
Record: 9-1-1-0 Prizemoney: $24,330.00
9-10 | 1.86.5L , Racing.Com Park, 2021-02-04 1400M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 5, 56kg, 1:25.40 , 15/1 , Settled-9 800-9 400-9 |
7-10 | 1/24.0L , Mornington, 2020-12-27 1200M, Good (3), Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Dylan Dunn, Bar: 5, 59kg, 1:10.95 , 11/2 , Settled-4 800-4 400-4 |
7-12 | Sh Hd3.1L , Sale, 2020-04-14 1515M, Soft (6), Race 6, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Damien Thornton, Bar: 5, 56kg, 1:33.99 , 9/2 , Settled-4 800-4 400-4 |
5-10 | 1.33.6L , Mornington, 2020-03-31 1500M, Good (3), Race 5, 3yo+ F&M-Bm64, $35,000.00 ($1,050.00), Jockey: Damien Thornton, Bar: 9, 58.5kg, 1:31.47 , 2/1 , Settled-8 800-9 400-8 |
5-10 | 12.3L , Racing.Com Park, 2020-03-12 1200M, Good (3), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 4, 58.5kg, 1:11.94 , 1/1 , Settled-7 800-7 400-6 |
9 GIVE VAL A RING
Trainer: Mitchell Freedman Jockey: Jack MartinWeight: 59.5kg Barrier: 10
Record: 15-2-0-1 Prizemoney: $34,400.00
5-13 | Nk3.2L , Ararat, 2021-02-07 1300M, Good (4), Race 4, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Jack Martin, Bar: 3, 58kg, 1:18.71 , 7/1 , Settled-7 800-7 400-7 |
8-8 | Hf Nk4.2L , Warrnambool, 2021-01-10 1200M, Good (4), Race 5, (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 6, 56kg, 1:10.27 , 30/1 , Settled-8 800-8 400-8 |
7-10 | 1/25.0L , Geelong, 2020-12-22 1312M, Heavy (10), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 2, 56.5kg, 1:23.93 , 14/1 , Settled-4 800-4 400-3 |
7-7 | Sh1/2Hd7.8L , Hamilton, 2020-12-01 1200M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Tatum Bull, Bar: 1, 57kg, 1:12.27 , 3/1 , Settled-3 800-3 400-3 |
6-8 | 3/45.8L , Sandown-Hillside, 2020-06-17 1600M, Soft (5), Race 4, 3yo F (Bm78), $40,000.00 ($800.00), Jockey: Will Price, Bar: 4, 53.5kg, 1:40.08 , 20/1 , Settled-1 800-1 400-1 |
10 SUNFLARE
Trainer: J F Moloney Jockey: Jarrod FryWeight: 59.5kg Barrier: 6
Record: 12-2-0-1 Prizemoney: $60,060.00
5-10 | 1/24.3L , Kyneton, 2021-02-09 1112M, Good (4), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Jarrod Fry, Bar: 5, 57kg, 1:05.28 , 11/1 , Settled-7 800-7 400-4 |
6-8 | 3/411.2L , Geelong, 2021-01-27 1209M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 5, 55kg, 1:12.72 , 8/1 , Settled-3 800-3 400-3 |
3-7 | 3/41.6L , Kilmore, 2021-01-12 1100M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Laura Lafferty, Bar: 4, 58kg, 1:03.30 , 6/1 , Settled-5 800-5 400-3 |
9-9 | Hf Nk8.2L , Caulfield, 2020-12-26 1100M, Good (4), Race 2, 3yo F (Bm70), $135,000.00 ($2,700.00), Jockey: Jye McNeil, Bar: 1, 56kg, 1:03.32 , 40/1 , Settled-5 800-5 400-3 |
8-11 | 4.514.8L , Moonee Valley, 2020-08-22 1200M, Heavy (9), Race 3, 3yo F Swp, $135,000.00 ($2,700.00), Jockey: L Nolen, Bar: 6, 56kg, 1:15.34 , 100/1 , Settled-5 400-5 |
11 OFF PEAK
Trainer: Shay Brown Jockey: Lucinda BoydWeight: 56kg Barrier: 9
Record: 34-1-2-5 Prizemoney: $48,180.00
10-11 | Sh Hd5.4L , Bendigo, 2021-02-13 1300M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 7, 53kg, 1:18.15 , 15/1 , Settled-1 800-1 400-1 |
5-11 | Sh Hd5.1L , Kyneton, 2021-01-26 1100M, Soft (6), Race 8, (Bm58), $15,000.00 ($375.00), Jockey: Jarrod Fry, Bar: 6, 57kg, 1:07.83 , 5/2 , Settled-5 800-5 400-7 |
6-8 | Lg hd2.1L , Kyneton, 2020-12-03 1450M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 6, 56kg, 1:28.93 , 11/2 , Settled-2 800-2 400-2 |
2-10 | 1 3/40.1L , Kyneton, 2020-11-24 1469M, Soft (5), Race 7, 3yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: Jarrod Fry, Bar: 4, 56.5kg, 1:29.83 , 7/1 , Settled-2 800-3 400-3 |
5-8 | Nk1.9L , Kyneton, 2020-11-13 1450M, Soft (7), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($660.00), Jockey: Jarrod Fry, Bar: 5, 56.5kg, 1:31.37 , 7/2 , Settled-2 800-2 400-1 |