Reflecting Image Acceptance
Race 1 at Sandown-Hillside
Date: Wed 24th Feb, 2021
LADBROKES MDN PLATE, 1500m
Maiden, Apprentices Can Claim, 3yo+, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Buble Boy | 9 | Jamie Kah | 59.5 | 0% | 43% |
2 | Bellinger | 6 | Damian Lane | 59 | 20% | 40% |
3 | Imagine Howe | 5 | M J Walker | 59 | 0% | 25% |
4 | Old Fashioned | 4 | M J Allen | 59 | 0% | 67% |
5 | Zuiichi | 3 | D Yendall | 59 | 0% | 0% |
6 | Lysandra | 10 | B Higgins | 57.5 | 0% | 43% |
7 | Our Ginger Ninja | 8 | J Mott | 57.5 | 0% | 20% |
8 | And She Was | 7 | L Currie | 57 | 0% | 40% |
9 | Entitled Princess | 1 | Zac Spain | 57 | 0% | 50% |
10 | Mrs Murphy | 2 | 57 | 0% | 0% |
1 BUBLE BOY
Trainer: Ms C Alderson Jockey: Jamie KahWeight: 59.5kg Barrier: 9
Record: 7-0-1-2 Prizemoney: $15,635.00
11-12 | Hf Nk9.1L , Racing.Com Park, 2021-02-11 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: Ben Allen, Bar: 6, 59.5kg, 1:25.35 , 10/1 , Settled-10 800-10 400-9 |
2-8 | 1 2.51.8L , Yarra Glen, 2021-01-13 1514M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Ben Allen, Bar: 5, 59.5kg, 1:31.87 , 7/2 , Settled-7 800-5 400-4 |
3-12 | 2.33.8L , Mornington, 2020-12-04 1200M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Clayton Douglas, Bar: 5, 58.5kg, 1:12.11 , 7/2 , Settled-3 800-3 400-3 |
11-13 | 1.310.0L , Sandown-Lakeside, 2020-04-13 1300M, Soft (7), Race 1, 3yo+ Mdn, $48,000.00 (), Jockey: B Melham, Bar: 9, 58kg, 1:19.45 , 30/1 |
3-9 | Nk0.4L , Mornington, 2020-03-31 1200M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 6, 58kg, 1:11.34 , 11/1 , Settled-9 800-9 400-7 |
2 BELLINGER
Trainer: T Dabernig & B Hayes Jockey: Damian LaneWeight: 59kg Barrier: 6
Record: 5-1-2-0 Prizemoney: $44,585.00
1-9 | 2.8L, Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: Damian Lane, Bar: 5, 59kg, 1:31.42 , 9/10 , Settled-5 800-8 400-8 |
2-10 | 1 10.5L , Racing.Com Park, 2021-01-28 1400M, Good (4), Race 4, 3yo Mdn, $35,000.00 ($6,300.00), Jockey: M Zahra, Bar: 5, 58kg, 1:25.98 , 5/4 , Settled-9 800-9 400-9 |
2-10 | 1 2.30.8L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 4, 58kg, 1:12.73 , 9/4 , Settled-7 800-7 400-8 |
5-12 | 3/43.9L , Donald, 2020-09-04 1354M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Michael Poy, Bar: 9, 57kg, 1:21.55 , 10/1 , Settled-9 800-9 400-7 |
4-12 | 1/23.0L , BALLARAT SYNTHETIC, 2020-08-17 1200M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Mott, Bar: 11, 57kg, 1:12.96 , 3/1 |
3 IMAGINE HOWE
Trainer: R Griffiths & M De Kock Jockey: M J WalkerWeight: 59kg Barrier: 5
Record: 12-0-2-1 Prizemoney: $31,344.00
6-9 | Ns6.8L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: M J Walker, Bar: 4, 59kg, 1:31.42 , 16/1 , Settled-7 800-7 400-6 |
6-8 | 3/43.0L , Sandown-Hillside, 2021-02-10 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: M J Walker, Bar: 2, 59kg, 1:18.28 , 30/1 , Settled-7 800-8 400-8 |
6-9 | 17.1L , Moonee Valley, 2021-01-15 1600M, Good (4), Race 2, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Fred W Kersley, Bar: 5, 58kg, 1:37.47 , 25/1 , Settled-7 800-6 400-9 |
6-8 | 418.5L , Sale, 2021-01-03 1740M, Soft (7), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Fred W Kersley, Bar: 4, 58kg, 1:51.92 , 5/2 , Settled-6 800-4 400-6 |
4-7 | 1/22.8L , Caulfield, 2020-12-16 1440M, Good (4), Race 1, 3yo Mdn, $50,000.00 ($2,500.00), Jockey: Fred W Kersley, Bar: 7, 58kg, 1:27.67 , 15/1 , Settled-7 800-7 400-6 |
4 OLD FASHIONED
Trainer: Brian McGrath Jockey: M J AllenWeight: 59kg Barrier: 4
Record: 3-0-0-2 Prizemoney: $8,350.00
3-9 | Ns2.9L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: M J Allen, Bar: 3, 59kg, 1:31.42 , 8/1 , Settled-3 800-5 400-4 |
6-12 | Hf Nk1.9L , Racing.Com Park, 2021-02-11 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Allen, Bar: 10, 59kg, 1:25.35 , 15/1 , Settled-11 800-11 400-12 |
3-10 | 3.34.3L , Racing.Com Park, 2021-01-21 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Damien Thornton, Bar: 4, 58kg, 1:11.24 , 40/1 , Settled-7 800-7 400-7 |
5 ZUIICHI
Trainer: G A Osborne Jockey: D YendallWeight: 59kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $2,450.00
8-9 | Ns8.5L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 2, 59kg, 1:31.42 , 80/1 , Settled-1 800-1 400-1 |
5-10 | Hf Hd5.1L , Kyneton, 2021-01-26 1450M, Soft (6), Race 2, 3yo+ Mdn Plate, $15,000.00 ($375.00), Jockey: N Callow, Bar: 9, 58kg, 1:31.94 , 7/1 , Settled-3 800-3 400-3 |
8-10 | 1.810.0L , Avoca, 2020-10-17 1300M, Soft (5), Race 4, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Campbell Rawiller, Bar: 8, 57kg, 1:19.14 , 4/1 , Settled-5 800-5 400-6 |
7-9 | Hf Nk4.3L , Kyneton, 2020-10-04 1212M, Soft (6), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 6, 58kg, 1:14.08 , 15/2 , Settled-2 800-2 400-2 |
6 LYSANDRA
Trainer: Ms N Burke Jockey: B HigginsWeight: 57.5kg Barrier: 10
Record: 7-0-0-3 Prizemoney: $12,036.00
7-9 | Ns7.3L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: B Higgins, Bar: 9, 57.5kg, 1:31.42 , 20/1 , Settled-2 800-3 400-3 |
3-9 | 3.34.8L , Yarra Glen, 2021-02-06 1514M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: B Higgins, Bar: 6, 57.5kg, 1:32.88 , 6/1 , Settled-5 800-5 400-3 |
5-10 | 34.7L , Racing.Com Park Syn, 2020-07-27 1400M, Synthetic , Race 2, Mdn Plate, $20,700.00 ($621.00), Jockey: Beau Mertens, Bar: 7, 57.5kg, 1:24.90 , 6/1 , Settled-1 800-1 400-1 |
4-7 | Lg Nk8.4L , BALLARAT SYNTHETIC, 2020-07-16 1100M, Synthetic , Race 1, F&M Mdn, $31,500.00 ($1,575.00), Jockey: Beau Mertens, Bar: 2, 58kg, 1:05.65 , 7/2 , Settled-4 800-4 400-6 |
3-11 | 1/22.0L , Bendigo, 2020-02-25 1400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Beau Mertens, Bar: 6, 56kg, 1:24.94 , 5/2 , Settled-2 800-1 400-1 |
7 OUR GINGER NINJA
Trainer: P C Bartlett Jockey: J MottWeight: 57.5kg Barrier: 8
Record: 5-0-0-1 Prizemoney: $6,708.00
9-9 | Ns9.5L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 7, 57.5kg, 1:31.42 , 10/1 , Settled-8 800-6 400-7 |
4-8 | 3/42.7L , Sandown-Hillside, 2021-02-10 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: J Bowditch, Bar: 5, 57.5kg, 1:18.28 , 100/1 , Settled-4 800-6 400-6 |
4-7 | 3/41.2L , Kilmore, 2021-01-21 1200M, Good (3), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: J Benbow, Bar: 2, 58kg, 1:11.67 , 11/2 , Settled-3 800-3 400-3 |
8-12 | 27.7L , BALLARAT SYNTHETIC, 2020-06-23 1400M, Synthetic , Race 3, 4yo+ Mdn, $20,700.00 ($517.00), Jockey: Patrick Moloney, Bar: 7, 56.5kg, 1:26.44 , 5/1 , Settled-5 800-5 400-7 |
3-12 | 11.1L , Racing.Com Park Syn, 2020-06-09 1200M, Synthetic , Race 1, 4yo+ Mdn, $20,700.00 ($1,656.00), Jockey: Patrick Moloney, Bar: 4, 56.5kg, 1:11.35 , 60/1 , Settled-10 800-10 400-9 |
8 AND SHE WAS
Trainer: K & K Keys Jockey: L CurrieWeight: 57kg Barrier: 7
Record: 5-0-1-1 Prizemoney: $14,425.00
2-9 | 1 Ns2.8L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: L Currie, Bar: 6, 57kg, 1:31.42 , 4/1 , Settled-9 800-9 400-9 |
6-8 | 1.82.8L , Sale, 2021-02-12 1200M, Soft (5), Race 3, 3yo F Mdn, $23,000.00 ($575.00), Jockey: Ben Allen, Bar: 4, 57kg, 1:12.58 , 14/1 , Settled-4 800-4 400-7 |
7-9 | 4.86.2L , Cranbourne, 2020-10-09 1600M, Soft (7), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 9, 55kg, 1:40.40 , 5/1 , Settled-5 800-7 400-5 |
3-8 | 1.82.6L , Sandown-Hillside, 2020-09-09 1600M, Good (4), Race 1, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: Craig Williams, Bar: 7, 56kg, 1:40.03 , 5/1 , Settled-7 800-8 400-4 |
7-11 | 1.34.6L , Sandown-Lakeside, 2020-08-19 1400M, Soft (6), Race 1, 3yo F Mdn, $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 10, 57kg, 1:28.32 , 20/1 , Settled-11 800-11 400-11 |
9 ENTITLED PRINCESS
Trainer: B J Goodwin Jockey: Zac SpainWeight: 57kg Barrier: 1
Record: 2-0-0-1 Prizemoney: $3,340.00
5-9 | Ns6.0L , Sandown-Hillside, 2021-02-24 1500M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: Zac Spain, Bar: 1, 57kg, 1:31.42 , 20/1 , Settled-4 800-4 400-5 |
3-9 | 1.37.3L , Wodonga, 2021-02-08 1300M, Soft (5), Race 1, 3yof Mdn, $23,000.00 ($1,840.00), Jockey: B Mc Dougall, Bar: 4, 57kg, 1:16.64 , 15/1 |
10 MRS MURPHY
Trainer: Paul Rocke Jockey: TBA Weight: 57kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $4,150.00
7-8 | 3/43.3L , Sandown-Hillside, 2021-02-10 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 4, 57kg, 1:18.28 , 20/1 , Settled-3 800-3 400-5 |
12-14 | 1.521.2L , Flemington, 2020-10-31 2000M, Good (4), Race 2, Wakeful, $301,700.00 (), Jockey: J Noonan, Bar: 10, 55kg, 2:01.96 , 300/1 , Settled-3 800-2 400-5 |
9-16 | Lg hd4.9L , Caulfield, 2020-10-17 2000M, Soft (6), Race 5, Ethereal Stks, $200,500.00 (), Jockey: J Noonan, Bar: 15, 56kg, 2:07.20 , 200/1 , Settled-2 800-2 400-2 |
4-11 | 2.53.1L , Mornington, 2020-10-08 1500M, Heavy (8), Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 1, 55.5kg, 1:35.92 , 7/1 , Settled-3 800-4 400-5 |
6-11 | 1/22.9L , Sale, 2020-09-24 1415M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Noonan, Bar: 10, 55.5kg, 1:27.43 , 20/1 , Settled-5 800-5 400-5 |